Key Stats | |
---|---|
Open | $26.00 |
Prev. Close | $25.96 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 25.84 | 26.10 |
52 Week Range | 18.28 | 27.61 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Gold Set to Break $3,000? ETFs to Consider
3 Reasons Why Gold ETFs Could Surge From Here
Gold Overtakes Euro In Global International Reserves
The Big Inflation Week Starts Today
Gold About to Hit $2,500? ETFs to Play
Sentiment Speaks: Why Did Gold Go Boom?