Key Stats | |
---|---|
Open | $77.73 |
Prev. Close | $77.40 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 76.21 | 77.47 |
52 Week Range | 67.55 | 86.36 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
A Macro Shift At Hand
Could Market Crash Drive Gold And Silver Lower? (Hint: No)
Another False Dawn In Metals? (Technical Analysis)
New Record Highs In Gold To Follow The Next Low (Technical Analysis)
Fed Tightening Is Coming To An End
GLD, SLV, And Negative Real Interest Rates