# | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPMorgan Chase & Co JPM | $154.32 | 0.50% | $3.89T | $903.31B | $511.36B | $3.58T | $752.56B | $62.38B | $317.37B | - | - | 2.37 | |||
2 | Bank of America Corp BAC | $30.31 | 2.64% | $3.15T | $613.53B | $359.72B | $2.86T | $690.21B | -$29.16B | $287.06B | - | - | 2.40 | |||
3 | Citigroup Inc C | $45.75 | 1.98% | $2.36T | $561.96B | $253.98B | $2.15T | $633.43B | $64.93B | $209.50B | - | - | 3.01 | |||
4 | Royal Bank of Canada RY | $87.33 | 1.05% | $1.95T | $391.21B | $168.00B | $1.84T | $340.23B | $269.12B | $112.33B | - | - | 3.02 | |||
5 | Wells Fargo & Co WFC | $43.78 | 0.94% | $1.90T | $360.37B | $217.89B | $1.72T | $310.99B | $65.46B | $180.71B | - | - | 1.70 | |||
6 | Toronto-Dominion Bank-The TD | $61.30 | 0.67% | $1.88T | $202.56B | $89.04B | $1.77T | $305.69B | $303.36B | $112.66B | - | - | 2.71 | |||
7 | UBS Group AG UBS | $27.35 | 3.99% | $1.64T | $306.26B | $265.73B | $1.55T | $649.39B | $96.81B | $84.85B | - | - | 7.60 | |||
8 | Goldman Sachs Group Inc-The GS | $340.26 | 0.77% | $1.57T | $381.00B | $240.00B | $1.46T | $646.40B | $54.00B | $117.00B | 1.64 | - | 548.97 | |||
9 | Greystone Housing Impact Investors LP Beneficial GHI | $16.71 | -0.65% | $1.54T | $67.62B | $58.91B | $1.15B | $1.12B | -$58.91B | $389.80B | 15.87 | - | 288.49 | |||
10 | Bank of Nova Scotia-The BNS | $43.94 | 3.63% | $1.39T | $170.54B | $90.32B | $1.31T | $187.55B | $235.75B | $76.05B | - | - | 2.38 | |||
11 | DB Deutsche Bank AG DB | $12.37 | 1.72% | $1.35T | $210.27B | $175.88B | $1.28T | $531.70B | -$50.73B | $72.11B | - | - | 7.19 | |||
12 | Bank of Montreal BMO | $81.01 | 1.35% | $1.24T | $141.67B | $85.92B | $1.17T | $128.02B | $152.63B | $74.17B | - | - | 1.72 | |||
13 | Morgan Stanley MS | $78.55 | 2.17% | $1.16T | $108.40B | $79.76B | $1.06T | $379.19B | $177.09B | $99.21B | 2.06 | - | 378.59 | |||
14 | CRES Cresud Sociedad Anónima Comercial, Inmobiliaria, Financiera y Agropecuaria CRESW | $0.60 | 3.44% | $1.06T | $214.93B | $38.93B | $586.32B | $361.03B | $246.77B | $209.67B | 1.09 | 0.86 | 0.50 | |||
15 | Berkshire Hathaway Inc BRK.B | $358.69 | -0.37% | $1.01T | $209.96B | $30.84B | $485.20B | $124.78B | $93.94B | $525.33B | 1.64 | 24.53 | 23.33 | |||
16 | Berkshire Hathaway Inc BRK.A | $543.90K | -0.54% | $1.01T | $209.96B | $30.84B | $485.20B | $124.78B | $93.94B | $525.33B | 1.64 | 24.53 | 23.33 | |||
17 | Canadian Imperial Bank of Commerce CM | $39.26 | 1.68% | $943.00B | $101.35B | $40.41B | $891.61B | $148.48B | $154.39B | $51.17B | - | - | 2.88 | |||
18 | Manulife Financial Corp MFC | $19.30 | 0.00% | $835.87B | $22.13B | $22.13B | $786.83B | $20.36B | -$9.21B | $47.57B | 123.79 | - | 56.70 | |||
19 | RNWW ReNew Energy Global plc RNWWW | $0.81 | 28.81% | $813.45B | $120.49B | $24.43B | $689.49B | $593.74B | $562.81B | $107.74B | 0.88 | 0.87 | 4.78 | |||
20 | ReNew Energy Global plc RNW | $6.38 | 2.57% | $813.45B | $120.49B | $24.43B | $689.49B | $7.11B | $569.31B | $107.74B | 0.88 | 0.87 | 478.97 |
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.