# | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JPMorgan Chase & Co JPM | $156.31 | arrow_drop_down-1.05% | $3.89T | $903.31B | $511.36B | $3.58T | $752.56B | $62.38B | $317.37B | - | 2.67 | 2.37 | |||
2 | Bank of America Corp BAC | $30.53 | arrow_drop_down-0.16% | $3.15T | $613.53B | $359.72B | $2.86T | $690.21B | -$29.16B | $287.06B | - | 15.25 | 2.40 | |||
3 | Citigroup Inc C | $47.86 | arrow_drop_up2.48% | $2.36T | $561.96B | $253.98B | $2.15T | $633.43B | $64.93B | $209.50B | - | 4.75 | 3.01 | |||
4 | Royal Bank of Canada RY | $91.09 | arrow_drop_down-0.15% | $2.00T | $241.87B | $133.07B | $1.88T | $375.87B | $306.20B | $117.66B | - | - | 3.19 | |||
5 | Toronto-Dominion Bank-The TD | $60.49 | arrow_drop_up0.26% | $1.95T | $192.87B | $105.06B | $1.84T | $202.76B | $306.36B | $112.10B | - | - | 1.80 | |||
6 | Wells Fargo & Co WFC | $44.50 | arrow_drop_up0.02% | $1.90T | $360.37B | $217.89B | $1.72T | $310.99B | $65.46B | $180.71B | - | 3.85 | 1.70 | |||
7 | UBS Group AG UBS | $27.83 | arrow_drop_up0.39% | $1.64T | $306.26B | $265.73B | $1.55T | $649.39B | $96.81B | $84.85B | - | - | 7.60 | |||
8 | Goldman Sachs Group Inc-The GS | $341.97 | arrow_drop_up0.06% | $1.57T | $381.00B | $240.00B | $1.46T | $646.40B | $54.00B | $117.00B | 1.64 | - | 548.97 | |||
9 | Greystone Housing Impact Investors LP Beneficial GHI | $16.80 | arrow_drop_down-1.81% | $1.54T | $67.62B | $58.91B | $1.15B | $1.12B | -$58.91B | $389.80B | 15.87 | - | 288.49 | |||
10 | Bank of Nova Scotia-The BNS | $43.92 | arrow_drop_down-0.92% | $1.41T | $154.83B | $90.31B | $1.33T | $190.31B | $223.50B | $76.92B | - | - | 2.41 | |||
11 | DB Deutsche Bank AG DB | $12.45 | arrow_drop_down-0.08% | $1.35T | $210.27B | $175.88B | $1.28T | $523.36B | -$50.73B | $72.11B | - | - | 7.08 | |||
12 | Bank of Montreal BMO | $85.84 | arrow_drop_up0.83% | $1.29T | $126.11B | $82.05B | $1.21T | $141.16B | $166.67B | $77.00B | - | - | 1.83 | |||
13 | Morgan Stanley MS | $79.41 | arrow_drop_down-0.94% | $1.16T | $108.40B | $79.76B | $1.06T | $379.19B | $177.09B | $99.21B | 2.06 | - | 378.59 | |||
14 | CRES Cresud Sociedad Anónima Comercial, Inmobiliaria, Financiera y Agropecuaria CRESW | $0.58 | arrow_drop_down-1.19% | $1.06T | $214.93B | $38.93B | $586.32B | $361.03B | $246.77B | $209.67B | 1.09 | 0.86 | 0.50 | |||
15 | Berkshire Hathaway Inc BRK.B | $352.38 | arrow_drop_down-0.74% | $1.01T | $209.96B | $30.84B | $485.20B | $124.78B | $93.94B | $525.33B | 1.64 | 24.53 | 23.33 | |||
16 | Berkshire Hathaway Inc BRK.A | $535.22K | arrow_drop_down-0.74% | $1.01T | $209.96B | $30.84B | $485.20B | $124.78B | $93.94B | $525.33B | 1.64 | 24.53 | 23.33 | |||
17 | Canadian Imperial Bank of Commerce CM | $42.46 | arrow_drop_up0.37% | $975.71B | $94.44B | $63.17B | $922.50B | $155.52B | $131.33B | $52.98B | - | - | 2.92 | |||
18 | Manulife Financial Corp MFC | $19.73 | arrow_drop_down-0.35% | $835.87B | $22.13B | $22.13B | $786.83B | $20.48B | -$9.21B | $47.57B | 123.79 | - | 56.70 | |||
19 | ReNew Energy Global plc RNW | $6.77 | arrow_drop_up0.59% | $813.45B | $120.49B | $24.43B | $689.49B | $7.12B | $569.31B | $107.74B | 0.88 | 0.87 | 478.97 | |||
20 | RNWW ReNew Energy Global plc RNWWW | $0.86 | arrow_drop_up2.74% | $813.45B | $120.49B | $24.43B | $689.49B | $593.74B | $562.81B | $107.74B | 0.88 | 0.87 | 4.78 |
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.