# | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | ConocoPhillips COP | $110.52 | arrow_drop_down-2.31% | $131.23B | 7.47M AVG.5.45M | 12.18 | Neutral remove | 2.00% | -4.36% | 83 | ||||
62 | General Electric Co GE | $119.81 | arrow_drop_down-0.34% | $130.40B | 3.15M AVG.3.68M | 12.46 | Neutral remove | 0.27% | 40.49% | 76 | ||||
63 | Honeywell International Inc HON | $197.78 | arrow_drop_up0.42% | $130.39B | 2.13M AVG.2.46M | 24.66 | Neutral remove | 2.18% | -7.22% | 66 | ||||
64 | Morgan Stanley MS | $79.41 | arrow_drop_down-0.94% | $130.33B | 7.30M AVG.6.67M | 14.35 | Neutral remove | 4.19% | -9.26% | 67 | ||||
65 | Caterpillar Inc CAT | $255.97 | arrow_drop_up0.30% | $130.31B | 3.51M AVG.2.68M | 14.49 | Neutral remove | 2.04% | 12.13% | 10 | ||||
66 | Royal Bank of Canada RY | $91.09 | arrow_drop_down-0.15% | $128.11B | 770.01K AVG.1.39M | 11.67 | Neutral remove | 4.46% | -5.96% | 70 | ||||
67 | NextEra Energy Inc NEE | $60.20 | arrow_drop_up3.38% | $123.51B | 13.11M AVG.11.23M | 15.88 | Neutral remove | 3.20% | -29.31% | 72 | ||||
68 | Uber Technologies Inc UBER | $59.75 | arrow_drop_up3.07% | $122.95B | 32.16M AVG.30.99M | 114.90 | Neutral remove | 0.00% | 121.95% | 76 | ||||
69 | American Express Co AXP | $167.50 | arrow_drop_down-1.85% | $122.07B | 3.84M AVG.3.20M | 15.93 | Neutral remove | 1.39% | 8.30% | 85 | ||||
70 | AT&T Inc T | $16.94 | arrow_drop_down-1.62% | $121.12B | 44.81M AVG.35.80M | - | Neutral remove | 6.66% | -11.58% | 67 | ||||
71 | Applied Materials Inc AMAT | $144.70 | arrow_drop_down-0.99% | $121.04B | 4.27M AVG.4.90M | 18.11 | Neutral remove | 0.86% | 38.19% | 75 | ||||
72 | Lowe's Cos Inc LOW | $208.70 | arrow_drop_up1.35% | $120.02B | 2.53M AVG.2.69M | 16.14 | Neutral remove | 2.12% | 3.33% | 70 | ||||
73 | Raytheon Technologies Corp RTX | $82.71 | arrow_drop_up0.02% | $118.92B | 5.91M AVG.6.39M | 38.11 | Neutral remove | 2.85% | -16.20% | 61 | ||||
74 | Elevance Health, Inc. ELV | $478.29 | arrow_drop_down-0.77% | $112.38B | 572.74K AVG.1.07M | 18.61 | Neutral remove | 1.23% | -9.48% | 73 | ||||
75 | United Parcel Service Inc UPS | $155.28 | arrow_drop_up0.73% | $112.31B | 2.99M AVG.3.04M | 15.71 | Neutral remove | 4.20% | -11.30% | 67 | ||||
76 | Goldman Sachs Group Inc-The GS | $341.97 | arrow_drop_up0.06% | $111.52B | 1.82M AVG.1.83M | 16.84 | Neutral remove | 3.15% | -5.73% | 69 | ||||
77 | Lockheed Martin Corp LMT | $449.41 | arrow_drop_up0.71% | $111.49B | 863.46K AVG.1.06M | 16.45 | Neutral remove | 2.80% | -7.14% | 67 | ||||
78 | BlackRock Inc BLK | $743.07 | arrow_drop_down-1.48% | $110.54B | 623.76K AVG.696.63K | 31.87 | Neutral remove | 2.65% | 4.56% | 66 | ||||
79 | Starbucks Corp SBUX | $97.02 | arrow_drop_up1.54% | $110.28B | 11.98M AVG.9.46M | 27.64 | Neutral remove | 2.34% | -4.94% | 78 | ||||
80 | Charles Schwab Corp-The SCHW | $62.16 | arrow_drop_down-0.11% | $110.12B | 8.54M AVG.10.65M | 20.85 | Neutral remove | 1.60% | -22.86% | 70 |
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.