# | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Fidus Investment Corp FDUS | $19.37 | -0.76% | 129.12% | 66.27% | 90.16% | 72.68% | -27.52% | 5.42% | 10.84% | - | 8.09% | |||
42 | Third Coast Bancshares, Inc. TCBX | $16.98 | 0.47% | 128.30% | 21.09% | 22.39% | 17.95% | 11.90% | 0.80% | 8.04% | - | 34.81% | |||
43 | Veritex Holdings Inc VBTX | $19.15 | 0.68% | 128.22% | 43.76% | 35.96% | 27.88% | _ | 1.20% | 9.96% | - | 24.12% | |||
44 | Immersion Corp IMMR | $6.48 | 0.62% | 124.41% | 68.75% | 117.30% | 115.24% | 63.73% | 6.21% | 24.11% | 1.59% | 37.97% | |||
45 | Southern First Bancshares Inc SFST | $29.70 | 4.06% | 123.51% | 28.93% | 17.78% | 13.68% | 15.55% | 0.40% | 4.99% | - | 40.65% | |||
46 | Synovus Financial Corp SNV | $30.68 | 2.91% | 121.15% | 38.47% | 38.12% | 29.88% | 75.53% | 1.15% | 15.43% | - | 34.13% | |||
47 | Lakeland Financial Corp LKFN | $55.60 | 1.66% | 121.06% | 52.01% | 43.54% | 37.28% | 47.51% | 1.42% | 16.74% | - | 25.85% | |||
48 | ECB Bancorp, Inc. ECBK | $12.01 | 1.35% | 120.48% | 30.25% | 23.56% | 17.39% | _ | 0.44% | 2.84% | - | 47.75% | |||
49 | Columbia Banking System Inc COLB | $22.33 | 2.38% | 119.85% | 49.99% | 28.03% | 20.76% | 52.22% | 0.80% | 9.59% | - | 36.78% | |||
50 | Gladstone Investment Corp GAIN | $14.46 | -1.63% | 119.54% | 24.40% | _ | 118.72% | -129.19% | 3.45% | 16.68% | - | 8.17% | |||
51 | State Street Corp STT | $71.74 | 2.32% | 118.80% | 21.22% | 24.91% | 20.46% | 23.66% | 0.84% | 10.01% | - | 38.19% | |||
52 | West Bancorporation Inc WTBA | $18.17 | 4.00% | 118.79% | 40.46% | 33.72% | 27.16% | -5.12% | 0.79% | 14.18% | - | 20.72% | |||
53 | BankUnited Inc BKU | $27.18 | 3.14% | 118.30% | 33.51% | 24.07% | 18.13% | 56.78% | 0.62% | 8.87% | - | 19.01% | |||
54 | Trustmark Corp TRMK | $23.10 | 2.25% | 118.18% | 26.31% | 15.37% | 14.31% | 29.21% | 0.54% | 6.18% | - | 46.71% | |||
55 | Patria Investments Limited PAX | $14.04 | 1.66% | 117.90% | 27.24% | 44.02% | 44.30% | 25.73% | 8.24% | 25.13% | - | 43.07% | |||
56 | Dime Community Bancshares Inc DCOM | $20.48 | 2.40% | 116.34% | 40.99% | 44.35% | 31.86% | _ | 0.89% | 10.22% | - | 33.27% | |||
57 | Independent Bank Group Inc IBTX | $38.68 | 3.53% | 116.16% | 38.85% | 15.70% | 12.70% | 28.74% | 0.38% | 2.94% | - | 39.15% | |||
58 | MGIC Investment Corp MTG | $17.34 | -0.45% | 115.17% | 82.17% | 78.46% | 61.87% | 59.36% | 9.51% | 15.33% | - | - | |||
59 | PBHC Pathfinder Bancorp Inc PBHC | $12.67 | 0.00% | 114.11% | 29.11% | 28.85% | 23.85% | _ | 0.74% | 9.36% | - | 40.31% | |||
60 | Western New England Bancorp Inc WNEB | $7.87 | 1.67% | 113.85% | 29.85% | 31.96% | 24.37% | 34.82% | 0.84% | 9.76% | - | 38.28% |
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.