# | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GLTA Invesco UK Gilts UCITS ETF GBP Acc GLTA | $3,112.50 | arrow_drop_up0.59% | _ | 31,125.00 | - | 0.00 | 0.00 | -97,494.31 | -97,494.31 | - | 265.79M | 0.00 | -2,320.94 | 0.00 | |||
2 | JM Smucker Co-The SJM | $117.66 | arrow_drop_up1.32% | $12.34B | 11,766.00 | 1.34 | 1.50 | 1.73 | 9.95 | 15.25 | - | 16.040B | 1.89 | - | 24.93 | |||
3 | Ventas Inc VTR | $46.06 | arrow_drop_down-1.87% | $18.53B | 2,303.00 | 2.28 | 4.35 | 1.93 | 16.55 | 26.24 | 22.05 | 32.136B | 7.32 | 60.81 | 17.49 | |||
4 | Ceridian HCM Holding Inc CDAY | $66.36 | arrow_drop_down-1.24% | $10.36B | 2,212.00 | 5.35 | 7.48 | 4.78 | 60.44 | 193.65 | - | 11.589B | 7.99 | 165.32 | 57.20 | |||
5 | Dril-Quip Inc DRQ | $20.88 | arrow_drop_down-3.69% | $713.74M | 2,088.00 | -17.65 | 1.94 | 0.88 | -13.58 | -9.73 | 0.77 | 592.83M | 1.50 | 2,334.01 | 12.91 | |||
6 | Shake Shack Inc SHAK | $62.77 | arrow_drop_up2.01% | $2.47B | 1,569.25 | 2.55 | 2.55 | 5.83 | 21.92 | -51.83 | - | 2.911B | 2.79 | 186.27 | 28.98 | |||
7 | Amylyx Pharmaceuticals, Inc. AMLX | $15.09 | arrow_drop_up1.41% | $1.01B | 1,509.00 | - | 3.41 | 2.33 | -19.84 | -19.28 | - | 626.02M | 2.12 | -77.18 | -92.66 | |||
8 | International Flavors & Fragrances Inc IFF | $75.71 | arrow_drop_up0.38% | $19.32B | 1,261.83 | 3.45 | 1.67 | 1.14 | 20.32 | 48.19 | 8.18 | 29.886B | 2.57 | 50.22 | 17.62 | |||
9 | OneSpaWorld Holdings Ltd OSW | $12.47 | arrow_drop_up0.32% | $1.24B | 1,247.00 | - | 1.61 | 2.76 | - | - | - | 1.389B | 1.80 | 26.59 | 34.23 | |||
10 | Amedisys Inc AMED | $93.85 | arrow_drop_up0.29% | $3.06B | 1,173.12 | 1.34 | 1.37 | 2.93 | 26.00 | 29.13 | - | 3.464B | 1.55 | 18.15 | 24.67 | |||
11 | Workday Inc WDAY | $267.32 | arrow_drop_down-0.16% | $55.86B | 1,113.83 | 1.64 | 10.14 | 10.68 | 30.23 | 35.29 | - | 67.200B | 9.62 | 433.83 | 121.16 | |||
12 | Docebo Inc. DCBO | $44.11 | arrow_drop_down-0.78% | $1.39B | 1,102.75 | - | 8.21 | 10.39 | 119.77 | 126.33 | - | 1.249B | 7.32 | 298.81 | 183.21 | |||
13 | Interface Inc TILE | $10.91 | arrow_drop_up1.39% | $633.94M | 1,091.00 | 0.59 | 0.50 | 1.65 | 4.45 | 5.28 | - | 1.042B | 0.81 | 12.93 | 11.50 | |||
14 | Clear Secure, Inc. YOU | $21.43 | arrow_drop_down-0.32% | $1.92B | 1,071.50 | - | 5.89 | 7.23 | 9.17 | 10.72 | 9.69 | 1.389B | 2.43 | -114.36 | -210.32 | |||
15 | BNIX Bannix Acquisition Corp. BNIX | $10.67 | 0.00% | $58.29M | 1,067.00 | - | 0.00 | 2.07 | -63.71 | -49.31 | - | 58.98M | 0.00 | -47.66 | -40.53 | |||
16 | Advanced Micro Devices Inc AMD | $116.82 | arrow_drop_down-1.31% | $188.72B | 1,062.00 | 1.66 | 8.96 | 3.48 | 101.84 | 142.75 | 11.74 | 188.384B | 8.51 | 2,093.15 | 46.37 | |||
17 | LivaNova PLC LIVN | $44.55 | arrow_drop_up2.53% | $2.39B | 891.00 | 34.44 | 2.14 | 1.91 | 60.47 | 283.51 | - | 2.727B | 2.43 | 81.42 | 20.03 | |||
18 | Viavi Solutions Inc VIAV | $8.38 | arrow_drop_up0.72% | $1.86B | 838.00 | 2.41 | 1.78 | 2.73 | 19.78 | 32.18 | - | 2.087B | 2.00 | 28.67 | 16.36 | |||
19 | InvenTrust Properties Corp. IVT | $24.82 | arrow_drop_down-0.56% | $1.67B | 827.33 | - | 5.90 | 1.07 | 14.32 | 17.43 | 4.27 | 2.421B | 9.56 | 68.50 | 16.29 | |||
20 | Expro Group Holdings N.V. Commo XPRO | $15.01 | arrow_drop_down-3.65% | $1.66B | 750.50 | - | 1.18 | 1.35 | 8.36 | 20.12 | - | 1.611B | 1.10 | 230.15 | 8.07 |
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.