$40.99
arrow_drop_up3.38%Key Stats | |
---|---|
Open | $39.56 |
Prev. Close | $39.61 |
EPS | -3.75 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $2.99B |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 39.26 | 41.41 |
52 Week Range | 11.25 | 62.38 |
Ratios | |
---|---|
P/B Ratio | 5.23 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | $0.00 |
Earnings Growth % | -66.09% |
EBITDA Margin % | - |
ROE % | -39.22% |
EPS | -3.75 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.