$14.06
arrow_drop_up0.93%Key Stats | |
---|---|
Open | $13.99 |
Prev. Close | $13.92 |
EPS | -0.16 |
Dividend | $1.77 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $1.38B |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 13.90 | 14.06 |
52 Week Range | 12.93 | 16.73 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Price | $24.05 |
---|---|
Perf. (24h) | arrow_drop_up0.12%$0.03 |
Market Cap | $38.48B |
Price | $23.82 |
---|---|
Perf. (24h) | arrow_drop_up0.08%$0.01 |
Market Cap | $37.85B |
Price | $81.24 |
---|---|
Perf. (24h) | arrow_drop_up4.69%$3.64 |
Market Cap | $15.93B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.