Key Stats | |
---|---|
Open | $157.25 |
Prev. Close | $158.28 |
EPS | 23.42 |
Dividend | $11.88 |
Next Earnings Date | Aug 2, 2023 |
Dividend Yield % | 7.36% |
Market Cap | $6.40B |
PE Ratio | 6.63 |
LOW | HIGH | |
---|---|---|
Day Range | 154.03 | 159.22 |
52 Week Range | 117.05 | 175.20 |
Ratios | |
---|---|
P/B Ratio | 1.32 |
Revenue | $3.94B |
Operating M. % | 25.37% |
Earnings | $1.09B |
Earnings Growth % | -76.30% |
EBITDA Margin % | 50.35% |
ROE % | 23.37% |
EPS | 23.42 |
All Score (81 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
CHRD | MARKET | |
---|---|---|
Value | 42 | 40 |
Quality | 84 | 45 |
Ownership | 77 | 39 |
Growth | 68 | 45 |
Dividends | 67 | 31 |
All Score (81 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Chord Energy Corporation operates as an independent exploration and production company. It acquires, exploits, develops, and explores for crude oil, natural gas, and natural gas liquids in the Williston Basin. Chord Energy Corporation was founded in 2007 and is headquartered in Houston, Texas.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.