$10.31
arrow_drop_up2.07%Key Stats | |
---|---|
Open | $10.00 |
Prev. Close | $10.11 |
EPS | 0.70 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
LOW | HIGH | |
---|---|---|
Day Range | 10.01 | 10.48 |
52 Week Range | 9.98 | 23.20 |
Ratios | |
---|---|
Revenue | - |
EPS | 0.70 |
Fundamentals | |
---|---|
Payout Ratio | - |
Industry average yield | 2.93% |
Last Dividend pay date | - |
Dividend per share | - |
Dividend yield forecast | - |
Summarizing what the indicators are suggesting.
An aggregate view of professional's ratings.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.