Key Stats | |
---|---|
Open | $1.53 |
Prev. Close | $1.51 |
EPS | -0.79 |
Dividend | $0.00 |
Next Earnings Date | Aug 15, 2023 |
Dividend Yield % | - |
Market Cap | $41.05M |
PE Ratio | - |
low | high | |
---|---|---|
Day Range | 1.41 | 1.53 |
52 Week Range | 0.31 | 2.54 |
Ratios | |
---|---|
P/B Ratio | 1.17 |
Revenue | $20.82M |
Operating M. % | -81.99% |
Earnings | -$28.37M |
Earnings Growth % | 43.43% |
EBITDA Margin % | -17.56% |
ROE % | -47.91% |
EPS | -0.79 |
All Score (54 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
DGHI | Market | |
---|---|---|
Value | 53 | 42 |
Quality | 51 | 46 |
Ownership | 19 | 39 |
Growth | 48 | 44 |
Dividends | - | 32 |
All Score (54 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Digihost Technology Inc. operates as a blockchain technology company focuses on the blockchain industry in the United States. The company mines for cryptocurrency. Digihost Technology Inc. was incorporated in 2017 and is headquartered in Houston, Texas.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.