Key Stats | |
---|---|
Open | $3,083.82 |
Prev. Close | $3,094.00 |
EPS | 0.10 |
Dividend | $0.00 |
Next Earnings Date | Mar 31, 2023 |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | 31,125.00 |
LOW | HIGH | |
---|---|---|
Day Range | 3,079.20 | 3,115.29 |
52 Week Range | 2,908.00 | 3,301.94 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | $1.20M |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | 0.00% |
EPS | 0.10 |
All Score (10 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
GLTA | MARKET | |
---|---|---|
Value | 0 | 50 |
Quality | 0 | 51 |
Ownership | 0 | 51 |
Growth | 0 | 50 |
Dividends | - | - |
All Score (10 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.