Key Stats | |
---|---|
Open | $54.44 |
Prev. Close | $54.21 |
EPS | -1.58 |
Dividend | $0.00 |
Next Earnings Date | Aug 11, 2022 |
Dividend Yield % | - |
Market Cap | $433.83M |
PE Ratio | - |
low | high | |
---|---|---|
Day Range | 53.51 | 56.15 |
52 Week Range | 1.35 | 57.70 |
Ratios | |
---|---|
P/B Ratio | 0.68 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | -$43.42M |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | -35.38% |
EPS | -1.58 |
All Score (5 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
GMTX | Market | |
---|---|---|
Value | 0 | 42 |
Quality | 0 | 46 |
Ownership | 0 | 39 |
Growth | 13 | 44 |
Dividends | - | 32 |
All Score (5 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.