Key Stats | |
---|---|
Open | $10.77 |
Prev. Close | $11.06 |
EPS | 0.16 |
Dividend | $0.00 |
Next Earnings Date | May 12, 2022 |
Dividend Yield % | - |
Market Cap | $558.00M |
PE Ratio | 69.75 |
low | high | |
---|---|---|
Day Range | 10.77 | 11.25 |
52 Week Range | 4.20 | 12.49 |
Ratios | |
---|---|
P/B Ratio | 1.28 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | $7.19T |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | 0.00% |
EPS | 0.16 |
All Score (5 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
IMPX | Market | |
---|---|---|
Value | 0 | 42 |
Quality | 0 | 46 |
Ownership | 0 | 39 |
Growth | 13 | 44 |
Dividends | - | 32 |
All Score (5 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.