Key Stats | |
---|---|
Open | $0.00 |
Prev. Close | $0.00 |
EPS | -4.76 |
Dividend | - |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
low | high | |
---|---|---|
Day Range | 0.00 | 0.00 |
52 Week Range | 0.00 | 24.13 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | $1.24M |
Operating M. % | -133.55% |
Earnings | -$7.49M |
Earnings Growth % | -80.40% |
EBITDA Margin % | -435.24% |
ROE % | -463.57% |
EPS | -4.76 |
All Score (6 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
MOBQW | Market | |
---|---|---|
Value | 0 | 42 |
Quality | 4 | 46 |
Ownership | 0 | 39 |
Growth | 11 | 44 |
Dividends | - | 32 |
All Score (6 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.