Key Stats | |
---|---|
Open | $0.21 |
Prev. Close | $0.19 |
EPS | - |
Dividend | $0.00 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
low | high | |
---|---|---|
Day Range | 0.16 | 0.22 |
52 Week Range | 0.00 | 9.09 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | $5.61M |
Earnings Growth % | -82.70% |
EBITDA Margin % | - |
ROE % | 0.00% |
EPS | - |
All Score (6 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
MPRAW | Market | |
---|---|---|
Value | 0 | 42 |
Quality | 0 | 46 |
Ownership | 0 | 39 |
Growth | 16 | 44 |
Dividends | - | 32 |
All Score (6 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.