Stocklytics Platform
NREF
Nexpoint Real Estate Finance
NREF55
$14.87arrow_drop_down0.60%-$0.08
NREF
NREF55

$14.87

arrow_drop_down0.60%

Dividend Stats (NREF)

no data available for dividend stats

There's no data available for dividend stats

Dividend Amount Per Share (NREF)

Dividend Yield Range (NREF)

Dividend History (NREF)

Ex-DateAmountYieldFrequencyDeclaration DateRecord DatePayment Date
Dec 13, 2024$0.50undefined%QuarterlyOct 29, 2024Dec 13, 2024Dec 31, 2024
Sep 13, 2024$0.5013.59%QuarterlyJul 31, 2024Sep 13, 2024Sep 30, 2024
Jun 14, 2024$0.5017.81%QuarterlyMay 2, 2024Jun 14, 2024Jun 28, 2024
Mar 14, 2024$0.5019.37%QuarterlyFeb 29, 2024Mar 15, 2024Mar 28, 2024
Dec 14, 2023$0.6817.63%QuarterlyOct 31, 2023Dec 15, 2023Dec 29, 2023
Sep 14, 2023$0.6815.63%QuarterlyJul 25, 2023Sep 15, 2023Sep 29, 2023
Jun 14, 2023$0.6815.61%QuarterlyApr 26, 2023Jun 15, 2023Jun 30, 2023
Mar 14, 2023$0.6813.51%QUARTERLYFeb 23, 2023Mar 15, 2023Mar 31, 2023
Dec 14, 2022$0.5011.44%QuarterlyOct 25, 2022Dec 15, 2022Dec 30, 2022
Sep 14, 2022$0.509.72%QuarterlyJul 28, 2022Sep 15, 2022Sep 30, 2022
Jun 14, 2022$0.509.71%QuarterlyApr 28, 2022Jun 15, 2022Jun 30, 2022
Mar 14, 2022$0.509.05%QuarterlyFeb 17, 2022Mar 15, 2022Mar 31, 2022
Dec 14, 2021$0.479.24%QuarterlyNov 4, 2021Dec 15, 2021Dec 30, 2021
Sep 14, 2021$0.478.81%QuarterlyJul 29, 2021Sep 15, 2021Sep 30, 2021
Jun 14, 2021$0.478.34%QuarterlyApr 29, 2021Jun 15, 2021Jun 30, 2021
Mar 12, 2021$0.478.94%QuarterlyFeb 18, 2021Mar 15, 2021Mar 31, 2021
Dec 14, 2020$0.407.78%QuarterlyOct 29, 2020Dec 15, 2020Dec 31, 2020
Sep 14, 2020$0.406.97%QuarterlyAug 6, 2020Sep 15, 2020Sep 30, 2020
Jun 12, 2020$0.404.07%QuarterlyMay 6, 2020Jun 15, 2020Jun 30, 2020
Mar 20, 2020$0.222.24%QuarterlyMar 16, 2020Mar 23, 2020Mar 31, 2020

Stock Split History (NREF)

no data available for Splits

There's no data available for Splits

Nexpoint Real Estate Finance (NREF) Dividends & Splits

The dividend yield for Nexpoint Real Estate Finance Inc (NREF) is a measure of how much cash investors are receiving from their investment in the company. It is calculated by dividing the annual dividend per share by the stock's market price. As of the most recent data available, Nexpoint Real Estate Finance Inc (NREF) has a dividend yield of X%. This means that for every dollar invested in the stock, investors are receiving X cents in dividends annually.
The payout ratio for Nexpoint Real Estate Finance Inc (NREF) is a measure of the percentage of earnings that are paid out as dividends. It is calculated by dividing the annual dividend per share by the earnings per share. As of the most recent data available, Nexpoint Real Estate Finance Inc (NREF) has a payout ratio of X%. This means that X% of the company's earnings are being paid out as dividends to shareholders.
add Nexpoint Real Estate Finance  to watchlist

Keep an eye on Nexpoint Real Estate Finance

Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.

Frequently Asked Questions

search
help

Does Nexpoint Real Estate Finance (NREF) stock pay dividends?

No, Nexpoint Real Estate Finance (NREF) does not pay dividends. This could indicate that the company is currently focusing on reinvesting its earnings into growth opportunities rather than distributing them as dividends.
help

When was the last Nexpoint Real Estate Finance (NREF) stock split?

Nexpoint Real Estate Finance (NREF) has not undergone any stock splits. This indicates that the company has maintained a consistent share structure over time.

Take Your Investments to a Whole New Level