$23.84
arrow_drop_down0.89%Key Stats | |
---|---|
Open | $23.89 |
Prev. Close | $24.06 |
EPS | - |
Dividend | $1.25 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $37.85B |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 23.84 | 24.06 |
52 Week Range | 21.93 | 24.11 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Price | $24.74 |
---|---|
Perf. (24h) | arrow_drop_down0.60%-$0.14 |
Market Cap | $38.48B |
Price | $79.09 |
---|---|
Perf. (24h) | 0.00%$79.09 |
Market Cap | $15.93B |
Price | $25.01 |
---|---|
Perf. (24h) | 0.00%-$0.00 |
Market Cap | $12.81B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.