$0.02
arrow_drop_up3.63%(-$0.08 )
Key Stats | |
---|---|
Open | $0.02 |
Prev. Close | $0.02 |
EPS | -0.48 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.02 | 0.02 |
52 Week Range | 0.01 | 0.33 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | -1652.05% |
Earnings | $0.00 |
Earnings Growth % | -25.67% |
EBITDA Margin % | - |
ROE % | -1646.73% |
EPS | -0.48 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Price | $24.08 |
---|---|
Perf. (24h) | arrow_drop_down0.20%-$0.05 |
Market Cap | $38.48B |
Price | $23.67 |
---|---|
Perf. (24h) | arrow_drop_up0.69%$0.16 |
Market Cap | $37.85B |
Price | $81.24 |
---|---|
Perf. (24h) | arrow_drop_up4.69%$3.64 |
Market Cap | $15.93B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.