Key Stats | |
---|---|
Open | $0.04 |
Prev. Close | $0.03 |
EPS | - |
Dividend | $0.00 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.04 | 0.04 |
52 Week Range | 0.01 | 3.15 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | $8.28M |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | 0.00% |
EPS | - |
All Score (4 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
PRLHW | MARKET | |
---|---|---|
Value | 0 | 40 |
Quality | 0 | 45 |
Ownership | 0 | 39 |
Growth | 10 | 45 |
Dividends | - | 31 |
All Score (4 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.