Key Stats | |
---|---|
Open | $3.94 |
Prev. Close | $3.92 |
EPS | 0.05 |
Dividend | $0.00 |
Next Earnings Date | Aug 9, 2023 |
Dividend Yield % | 143.14% |
Market Cap | $99.57M |
PE Ratio | 79.00 |
low | high | |
---|---|---|
Day Range | 3.94 | 4.04 |
52 Week Range | 2.90 | 4.86 |
Ratios | |
---|---|
P/B Ratio | 0.47 |
Revenue | $16.09M |
Operating M. % | -99.14% |
Earnings | $1.79M |
Earnings Growth % | -165.72% |
EBITDA Margin % | - |
ROE % | 0.83% |
EPS | 0.05 |
All Score (42 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
SSSS | Market | |
---|---|---|
Value | 37 | 42 |
Quality | 43 | 46 |
Ownership | 23 | 39 |
Growth | 34 | 44 |
Dividends | 33 | 32 |
All Score (42 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
SuRo Capital Corp. is a business development company. The firm seeks to invest in growing, late stage, venture capital-backed private companies. SuRo Capital Corp. was founded in 2010 and is based in San Francisco, California.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.