Set up customized alerts for price movements, news updates and technical indicators.
Set Up Your Alerts NowIdentify key patterns and trends, enabling you to make informed decisions based on technical analysis.
Create your PortfolioPowerful tool to filter and narrow down the vast universe of stocks available in the financial markets.
Start ScreeningWe offer real-time notifications for Golden/Death Cross Signals and Ascending/Descending Triangle Signals.
Enable Trading SignalsWhether you're into day trading or long-term investing, our signals help you identify entry and exit points.
Get Real-Time SignalsOur advanced algorithms analyze a multitude of data points to provide you with a coherent assessments.
Unlock AI InsighMDGL | Madrigal Pharmaceuticals | $316.62 | arrow_drop_up21.97% | +$57.28 | |
CAR | Avis Budget Group | $100.59 | arrow_drop_up21.38% | +$17.59 | |
WAT | Waters | $387.90 | arrow_drop_up20.07% | +$64.79 | |
TEAM | Atlassian Corp PLC | $221.84 | arrow_drop_up17.57% | +$33.30 | |
ADMA | ADMA Biologics | $18.88 | arrow_drop_up15.81% | +$2.57 |
MDU | MDU Resources Group | $15.32 | arrow_drop_down46.82% | -$13.52 | |
DBRG | DigitalBridge Group | $13.69 | arrow_drop_down12.74% | -$1.99 | |
ONTO | Onto Innovation | $178.38 | arrow_drop_down9.97% | -$19.95 | |
VRRM | Verra Mobility | $23.51 | arrow_drop_down9.43% | -$2.45 | |
ESNT | ESNT | Essent Group Ltd | $54.56 | arrow_drop_down9.06% | -$5.44 |
Period: Next 12 Months
•