Key Stats | |
---|---|
Open | $19.58 |
Prev. Close | $19.46 |
EPS | - |
Dividend | - |
Next Earnings Date | - |
Dividend Yield % | 0.00% |
Market Cap | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 19.41 | 19.66 |
52 Week Range | 17.30 | 21.36 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | $27.65B |
Operating M. % | 0.00% |
Earnings | $2.36B |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | 12.04% |
EPS | - |
All Score (10 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
SOJE | MARKET | |
---|---|---|
Value | 0 | 40 |
Quality | 9 | 45 |
Ownership | 0 | 39 |
Growth | 17 | 45 |
Dividends | 0 | 31 |
All Score (10 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.