Today
Top AI Picks
Latest Alerts
Top Movers
| Company | Price | Day % | M-Cap | Forecast | P/E | Fwd P/E | FCF Yield % | AI Score | Score | Sentiment | 7D % | 30D % | 1Y % | 30D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $348.64 | -0.58% | $5.09T | $344.46 | 38.72 | 37.71 | – | 85 | Bearish | +5.04% | +2.25% | +22.91% | |||
| $168.80 | -5.53% | $4.07T | $339.17 | 22.32 | 12.98 | – | 88 | Bullish | -16.46% | -26.38% | +4.03% | |||
| $533.16 | -2.20% | $3.96T | $611.74 | 28.39 | 26.23 | – | 85 | Neutral | +5.13% | -0.36% | +5.93% | – | ||
| $284.92 | -0.38% | $3.49T | $412.52 | 14.88 | 20.60 | – | 85 | Bullish | +2.47% | -18.09% | +0.08% | – | ||
| $270.87 | +1.48% | $2.93T | $328.48 | 21.42 | 27.02 | – | 85 | Neutral | +10.28% | +3.22% | +0.55% | |||
| $396.58 | +2.02% | $2.06T | $585.57 | – | 17.83 | – | – | Bullish | -0.54% | -12.54% | +36.10% | – | ||
| $143.09 | +0.72% | $1.89T | $224.89 | – | 40.66 | – | 45 | Neutral | +4.93% | -11.98% | -15.07% | – | ||
| $641.39 | +0.00% | $1.64T | $834.36 | 21.79 | 19.95 | – | 65 | Neutral | +5.71% | -10.75% | -1.00% | – | ||
| $331.98 | +3.91% | $1.58T | $514.37 | 39.86 | 16.62 | – | 75 | Bullish | +3.03% | -8.18% | -6.92% | – | ||
| $379.78 | +0.46% | $1.50T | $442.59 | – | 186.19 | – | 35 | Bearish | -5.95% | -0.76% | -13.78% | – | ||
| $1,432.26 | +1.44% | $1.35T | $1,442.61 | 48.17 | 30.16 | – | 62 | Neutral | +1.51% | +21.46% | +55.41% | – | ||
| $875,225.00 | +2.60% | $1.26T | $942,405.00 | 15.80 | 26.07 | – | 85 | Bearish | +4.91% | +13.09% | +14.36% | – | ||
| $583.62 | +1.41% | $1.25T | $628.00 | 14.35 | 26.33 | – | 67 | Bearish | +4.72% | +12.70% | +15.75% | – | ||
| $125.49 | -0.14% | $998.66B | $130.05 | 45.30 | 40.23 | – | 55 | Bearish | -1.72% | +12.70% | +25.87% | – | ||
| $129.55 | -3.59% | $919.62B | $235.38 | 6.54 | 4.71 | – | – | Bullish | -12.29% | -23.36% | -13.84% | – | ||
| $342.30 | -0.00% | $909.02B | $373.36 | 13.78 | 13.69 | – | 85 | Bearish | +0.51% | +2.80% | +9.29% | |||
| $515.21 | +1.30% | $841.07B | $649.74 | 108.97 | 33.95 | – | 75 | Neutral | +10.36% | -15.28% | +79.80% | – | ||
| $725.11 | -1.10% | $820.40B | $1,588.85 | 9.49 | 4.07 | – | 45 | Bullish | -13.01% | -29.53% | +255.17% | – | ||
| $423.00 | +0.38% | $789.23B | $444.11 | 33.51 | 28.13 | – | 85 | Neutral | +2.28% | +13.68% | +25.43% | |||
| $280.77 | -0.47% | $675.90B | $285.31 | 42.19 | 25.05 | – | 58 | Bearish | +3.78% | +7.40% | +45.60% | – | ||
| $164.48 | -0.16% | $670.95B | $171.11 | 16.54 | 11.76 | – | 85 | Neutral | -8.46% | -2.65% | +50.32% | – | ||
| $1,507.85 | -0.36% | $581.15B | $2,330.75 | – | 27.77 | – | – | Bullish | -2.85% | -13.85% | +50.67% | |||
| $659.14 | +0.46% | $574.23B | $684.07 | 33.69 | 29.48 | – | 62 | Neutral | +0.11% | +11.83% | +19.53% | – | ||
| $293.87 | +0.20% | $519.45B | $308.88 | 50.08 | 18.59 | – | 70 | Neutral | +1.74% | +6.29% | +33.90% | |||
| $1,066.14 | -0.00% | $472.44B | $1,111.55 | 51.21 | 46.73 | – | 55 | Bearish | +2.46% | +12.59% | +10.80% | – | ||
| $96.91 | +0.92% | $416.88B | $97.58 | 28.24 | 27.69 | – | 64 | Bearish | +1.12% | +10.06% | +40.02% | |||
| $211.23 | +0.21% | $412.16B | $218.25 | 15.24 | 11.37 | – | 85 | Neutral | -7.27% | -0.36% | +46.84% | – | ||
| $168.64 | +0.20% | $390.87B | $166.78 | 24.34 | 23.76 | – | 62 | Bearish | +3.12% | +11.53% | +10.12% | – | ||
| $168.82 | -0.22% | $388.41B | $218.89 | 106.10 | 73.68 | – | 75 | Bullish | -5.34% | -19.24% | -9.98% | – | ||
| $98.15 | -0.51% | $386.96B | $131.42 | 29.32 | 19.22 | – | 75 | Neutral | -6.09% | -16.39% | +42.38% | |||
| $148.04 | -0.48% | $364.96B | $160.47 | 149.57 | 17.66 | – | 55 | Bearish | -0.21% | +1.68% | +79.85% | – | ||
| $405.12 | +1.89% | $363.00B | $478.68 | 22.47 | 17.55 | – | 75 | Bearish | +1.17% | +6.81% | +22.25% | – | ||
| $117.97 | -1.52% | $356.71B | $230.19 | 19.14 | 14.04 | – | 75 | Neutral | -1.05% | -16.57% | -50.55% | – | ||
| $338.08 | +0.71% | $350.78B | $385.00 | 38.25 | 37.76 | – | 58 | Bearish | +7.06% | +9.70% | +8.31% | |||
| $350.99 | -0.68% | $350.18B | $378.64 | 24.78 | 22.49 | – | 56 | Bearish | +6.62% | +22.83% | -8.59% | – | ||
| $50.69 | +0.26% | $349.77B | $66.00 | 10.86 | 10.28 | – | 62 | Neutral | +2.24% | -6.70% | -7.25% | – | ||
| $89.87 | -0.38% | $313.94B | $52.00 | – | 13.86 | – | – | Neutral | +4.06% | -7.03% | +20.96% | – | ||
| $58.13 | -2.09% | $308.96B | $113.07 | – | 42.03 | – | 45 | Neutral | -3.07% | -44.48% | +57.93% | |||
| $163.30 | -0.26% | $308.41B | $149.50 | – | 16.36 | – | – | Bearish | +1.08% | +13.57% | +31.64% | – | ||
| $194.30 | +0.59% | $302.84B | $214.57 | 28.11 | 22.09 | – | 70 | Neutral | -6.72% | -3.42% | +42.90% | |||
| $187.62 | +0.25% | $295.93B | $212.00 | 14.38 | 13.97 | – | 70 | Bearish | +1.77% | -1.13% | +13.46% | – | ||
| $372.53 | +0.53% | $295.64B | $659.83 | 31.73 | 19.69 | – | 85 | Bullish | -2.46% | -25.12% | +59.59% | |||
| $186.67 | -1.39% | $289.50B | $186.67 | – | 16.20 | – | – | Neutral | +7.09% | +17.75% | +14.51% | – | ||
| $202.44 | -0.86% | $280.71B | $225.00 | – | 11.76 | – | – | Neutral | -0.58% | +5.01% | +39.68% | – | ||
| $97.28 | -1.63% | $278.55B | $103.62 | – | 9.13 | – | – | Neutral | -6.65% | -4.25% | +41.31% | – | ||
| $222.39 | +0.49% | $277.80B | $380.41 | 32.72 | 21.69 | – | 85 | Bullish | -2.27% | -30.25% | +43.56% | |||
| $300.52 | +1.62% | $274.61B | $333.71 | 37.99 | 26.28 | – | 75 | Neutral | -0.50% | +5.91% | +95.63% | – | ||
| $233.83 | -1.55% | $272.47B | $352.17 | – | 28.79 | – | – | Neutral | -0.54% | +11.24% | -7.29% | – | ||
| $200.29 | +2.02% | $270.29B | $232.18 | 31.06 | 25.25 | – | 75 | Neutral | -1.24% | +7.69% | +16.06% | – | ||
| $584.49 | -2.39% | $267.46B | $935.36 | 23.27 | 20.14 | – | 75 | Neutral | -6.14% | -28.18% | +13.94% |
Loading…