Set up customized alerts for price movements, news updates and technical indicators.
Set Up Your Alerts NowIdentify key patterns and trends, enabling you to make informed decisions based on technical analysis.
Create your PortfolioPowerful tool to filter and narrow down the vast universe of stocks available in the financial markets.
Start ScreeningWe offer real-time notifications for Golden/Death Cross Signals and Ascending/Descending Triangle Signals.
Enable Trading SignalsWhether you're into day trading or long-term investing, our signals help you identify entry and exit points.
Get Real-Time SignalsOur advanced algorithms analyze a multitude of data points to provide you with a coherent assessments.
Unlock AI InsighMDGL | Madrigal Pharmaceuticals | $319.58 | arrow_drop_up23.26% | +$60.24 | |
WAT | Waters | $387.21 | arrow_drop_up19.63% | +$64.09 | |
TEAM | Atlassian Corp PLC | $224.35 | arrow_drop_up19.03% | +$35.81 | |
ADMA | ADMA Biologics | $19.37 | arrow_drop_up18.82% | +$3.06 | |
MBLY | Mobileye Global | $15.57 | arrow_drop_up14.40% | +$1.96 |
MDU | MDU Resources Group | $15.10 | arrow_drop_down47.71% | -$13.75 | |
PTON | Peloton Interactive | $7.25 | arrow_drop_down14.70% | -$1.25 | |
DBRG | DigitalBridge Group | $13.41 | arrow_drop_down14.49% | -$2.28 | |
ONTO | Onto Innovation | $176.10 | arrow_drop_down11.19% | -$22.23 | |
VRRM | Verra Mobility | $23.12 | arrow_drop_down10.99% | -$2.85 |
Period: Next 12 Months
•