Today
Top AI Picks
Latest Alerts
Top Movers
| Company | Price | Day % | M-Cap | Forecast | P/E | Fwd P/E | FCF Yield % | AI Score | Score | Sentiment | 7D % | 30D % | 1Y % | 30D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $355.63 | +2.04% | $5.17T | $344.46 | 38.32 | 37.47 | – | 85 | Neutral | +1.75% | +4.30% | +26.62% | |||
| $173.73 | +2.87% | $4.19T | $339.17 | 21.10 | 12.27 | – | 88 | Bullish | -13.19% | -23.24% | -9.58% | |||
| $521.12 | -2.26% | $3.87T | $611.74 | 27.76 | 25.65 | – | 85 | Neutral | -6.24% | -3.70% | +2.27% | – | ||
| $290.63 | +2.00% | $3.57T | $412.52 | 14.82 | 20.52 | – | 85 | Bullish | +1.16% | -16.72% | -2.34% | – | ||
| $266.17 | -1.74% | $2.88T | $328.48 | 21.73 | 27.44 | – | 85 | Neutral | +8.36% | +1.43% | +6.97% | |||
| $413.35 | +4.25% | $2.14T | $585.57 | – | 17.83 | – | – | Bullish | +2.11% | -6.98% | +36.10% | – | ||
| $139.75 | -2.33% | $1.84T | $224.89 | – | 40.95 | – | 45 | Neutral | +2.82% | -14.48% | -15.07% | – | ||
| $345.22 | +3.99% | $1.65T | $514.37 | 41.42 | 17.27 | – | 75 | Bullish | +6.06% | -2.68% | -6.92% | – | ||
| $628.77 | -1.97% | $1.61T | $834.36 | 21.79 | 19.89 | – | 65 | Neutral | +1.25% | -15.37% | +2.28% | – | ||
| $390.84 | +2.91% | $1.54T | $442.59 | – | 187.05 | – | 35 | Bearish | +1.47% | +3.39% | -9.23% | – | ||
| $1,437.76 | +0.38% | $1.35T | $1,442.61 | 48.86 | 30.59 | – | 62 | Neutral | +1.39% | +21.57% | +44.88% | – | ||
| $884,835.00 | +1.05% | $1.27T | $942,405.00 | 16.33 | 26.74 | – | 85 | Bearish | +6.01% | +14.28% | +14.36% | – | ||
| $588.24 | +0.79% | $1.25T | $628.00 | 14.56 | 26.20 | – | 67 | Bearish | +5.54% | +13.59% | +16.63% | – | ||
| $142.25 | +9.71% | $1.01T | $235.38 | 7.14 | 5.15 | – | – | Bullish | -3.70% | -15.84% | -15.33% | – | ||
| $125.67 | +0.10% | $1.00T | $130.05 | 45.26 | 40.29 | – | 55 | Bearish | +0.65% | +11.13% | +20.73% | – | ||
| $811.30 | +11.89% | $917.92B | $1,588.85 | 9.66 | 4.14 | – | 45 | Bullish | -5.12% | -17.97% | +255.17% | – | ||
| $343.39 | +0.39% | $911.91B | $373.36 | 13.77 | 13.69 | – | 85 | Bearish | +1.60% | +2.72% | +8.38% | – | ||
| $552.90 | +7.32% | $906.80B | $649.74 | 110.91 | 34.22 | – | 75 | Neutral | +13.12% | -6.96% | +79.80% | – | ||
| $425.55 | +0.64% | $793.99B | $444.11 | 33.58 | 28.19 | – | 85 | Neutral | +2.93% | +14.40% | +23.76% | – | ||
| $166.71 | +1.36% | $680.05B | $171.11 | 16.52 | 11.82 | – | 85 | Neutral | -1.51% | -3.16% | +37.67% | – | ||
| $280.41 | -0.13% | $675.03B | $285.31 | 42.00 | 24.93 | – | 58 | Bearish | +5.35% | +6.32% | +43.39% | – | ||
| $1,534.42 | +1.76% | $591.39B | $2,330.75 | – | 27.77 | – | – | Bullish | -1.14% | -12.33% | +50.67% | – | ||
| $660.73 | +0.25% | $575.61B | $684.07 | 33.85 | 29.62 | – | 62 | Neutral | +2.06% | +10.99% | +17.26% | – | ||
| $294.98 | +0.37% | $521.41B | $308.88 | 50.19 | 18.59 | – | 70 | Neutral | +3.14% | +4.93% | +29.76% | – | ||
| $1,087.61 | +2.01% | $481.95B | $1,111.55 | 51.21 | 46.73 | – | 55 | Bearish | +6.71% | +13.36% | +17.90% | – | ||
| $97.57 | +0.68% | $419.74B | $97.58 | 28.50 | 27.95 | – | 64 | Bearish | +2.92% | +8.66% | +35.20% | – | ||
| $213.28 | +0.98% | $416.16B | $218.25 | 15.28 | 11.27 | – | 85 | Neutral | -5.32% | -0.80% | +35.19% | – | ||
| $172.40 | +2.12% | $397.68B | $218.89 | 106.13 | 73.52 | – | 75 | Bullish | -1.71% | -17.51% | -9.98% | – | ||
| $100.76 | +2.66% | $397.26B | $131.42 | 29.17 | 19.12 | – | 75 | Neutral | -2.75% | -12.64% | +36.87% | – | ||
| $167.67 | -0.59% | $388.62B | $166.78 | 24.39 | 23.81 | – | 62 | Bearish | +0.21% | +9.45% | +13.55% | – | ||
| $128.40 | +8.83% | $388.25B | $230.19 | 18.85 | 13.83 | – | 75 | Neutral | +1.75% | -6.54% | -43.43% | – | ||
| $147.19 | -0.58% | $362.86B | $160.47 | 148.79 | 17.59 | – | 55 | Bearish | +1.74% | +1.20% | +60.95% | – | ||
| $402.94 | -0.54% | $361.04B | $478.68 | 22.85 | 17.88 | – | 75 | Bearish | +0.62% | +6.23% | +22.25% | – | ||
| $342.75 | +1.43% | $355.62B | $385.00 | 38.52 | 38.02 | – | 58 | Bearish | +8.54% | +11.21% | +9.02% | – | ||
| $351.31 | +0.09% | $350.50B | $378.64 | 24.61 | 22.36 | – | 56 | Bearish | +6.72% | +22.93% | -7.47% | – | ||
| $50.67 | -0.02% | $349.63B | $66.00 | 10.89 | 10.30 | – | 62 | Neutral | -1.86% | -7.16% | -5.50% | – | ||
| $62.50 | +7.52% | $332.19B | $113.07 | – | 41.16 | – | 45 | Neutral | +7.26% | -38.33% | +57.93% | – | ||
| $395.08 | +6.05% | $313.53B | $659.83 | 31.90 | 19.79 | – | 85 | Bullish | +3.45% | -20.59% | +59.59% | |||
| $90.20 | +0.36% | $309.03B | $52.00 | – | 13.86 | – | – | Neutral | +4.43% | -6.70% | +23.92% | – | ||
| $196.35 | +1.08% | $306.03B | $214.57 | 28.27 | 22.22 | – | 70 | Neutral | -5.61% | -2.80% | +24.15% | – | ||
| $160.32 | -1.80% | $302.78B | $149.50 | – | 16.36 | – | – | Bearish | -0.74% | +11.53% | +22.19% | – | ||
| $190.58 | +1.61% | $300.60B | $212.00 | 14.41 | 14.00 | – | 70 | Bearish | +2.41% | +0.29% | +12.65% | – | ||
| $235.88 | +6.07% | $294.65B | $380.41 | 32.88 | 21.80 | – | 85 | Bullish | +3.66% | -26.02% | +43.56% | – | ||
| $185.48 | -0.69% | $287.66B | $186.67 | – | 16.20 | – | – | Neutral | +6.35% | +16.94% | +14.51% | – | ||
| $97.86 | +0.60% | $284.26B | $103.62 | – | 9.13 | – | – | Neutral | -3.94% | -3.68% | +26.85% | – | ||
| $309.81 | +3.09% | $283.10B | $333.71 | 38.61 | 26.71 | – | 75 | Neutral | +2.58% | +9.19% | +95.63% | – | ||
| $203.54 | +0.55% | $282.23B | $225.00 | – | 11.76 | – | – | Neutral | -0.03% | +5.59% | +37.03% | – | ||
| $601.61 | +2.94% | $275.29B | $935.36 | 22.61 | 20.34 | – | 75 | Neutral | -3.56% | -24.72% | +13.94% | – | ||
| $334.47 | +2.48% | $273.74B | $400.05 | – | 75.17 | – | 45 | Neutral | -4.49% | -17.18% | +54.15% | – | ||
| $234.10 | +0.15% | $272.78B | $352.17 | – | 28.79 | – | – | Neutral | +1.65% | +7.46% | -8.11% | – |
Loading…