Today
Top AI Picks
Latest Alerts
Top Movers
| Company | Price | Day % | M-Cap | Forecast | P/E | Fwd P/E | FCF Yield % | AI Score | Score | Sentiment | 7D % | 30D % | 1Y % | 30D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $356.27 | +0.39% | $5.18T | $344.46 | 39.02 | 38.27 | – | 85 | Bearish | +3.52% | +4.40% | +26.62% | |||
| $162.85 | -2.01% | $3.92T | $325.90 | 20.77 | 12.07 | – | 88 | Bullish | -12.75% | -26.41% | -9.58% | |||
| $523.88 | +0.17% | $3.89T | $611.74 | 27.23 | 25.15 | – | 85 | Neutral | -2.25% | -3.60% | +2.27% | – | ||
| $292.52 | -0.96% | $3.59T | $412.52 | 15.39 | 21.27 | – | 85 | Bullish | +3.03% | -14.88% | -2.34% | – | ||
| $266.66 | -0.29% | $2.88T | $328.48 | 21.46 | 27.10 | – | 85 | Neutral | +2.84% | +4.95% | +6.97% | |||
| $398.73 | -1.67% | $2.07T | $585.57 | – | 17.83 | – | – | Bullish | +12.92% | -10.42% | +36.10% | – | ||
| $139.11 | -0.59% | $1.83T | $224.89 | – | 40.05 | – | 45 | Neutral | +12.53% | -11.13% | -15.07% | – | ||
| $347.01 | -4.76% | $1.66T | $514.37 | 45.45 | 18.95 | – | 75 | Bullish | +19.03% | -2.88% | -6.92% | – | ||
| $641.69 | +2.90% | $1.64T | $834.36 | 21.18 | 19.39 | – | 65 | Neutral | +5.17% | -13.00% | +2.28% | – | ||
| $390.22 | -1.82% | $1.54T | $442.59 | – | 195.84 | – | 35 | Bearish | +8.93% | +6.28% | -9.23% | – | ||
| $1,443.50 | +1.26% | $1.36T | $1,442.61 | 48.80 | 30.56 | – | 62 | Neutral | +6.61% | +19.42% | +44.88% | – | ||
| $889,794.00 | +0.47% | $1.28T | $942,405.00 | 16.50 | 26.48 | – | 85 | Bearish | +3.86% | +14.02% | +14.36% | – | ||
| $592.94 | +0.53% | $1.26T | $628.00 | 14.67 | 26.50 | – | 67 | Bearish | +3.86% | +12.65% | +16.63% | – | ||
| $128.09 | +1.51% | $1.02T | $130.05 | 45.49 | 40.60 | – | 55 | Bearish | +0.29% | +14.08% | +20.73% | – | ||
| $131.79 | -4.39% | $935.52B | $235.38 | 6.61 | 4.77 | – | – | Bullish | +6.26% | -16.17% | -15.33% | – | ||
| $346.19 | +0.98% | $919.35B | $373.36 | 13.80 | 13.72 | – | 85 | Bearish | +3.50% | +3.25% | +8.38% | – | ||
| $778.31 | -2.52% | $880.60B | $1,588.85 | 10.63 | 4.56 | – | 45 | Bullish | +18.57% | -18.35% | +255.17% | – | ||
| $534.06 | -8.75% | $875.90B | $649.74 | 125.99 | 38.88 | – | 75 | Neutral | +18.93% | -6.44% | +79.80% | – | ||
| $425.76 | +1.30% | $794.38B | $444.11 | 33.37 | 28.01 | – | 85 | Neutral | +0.75% | +7.50% | +23.76% | – | ||
| $170.59 | +0.48% | $695.87B | $171.11 | 17.05 | 12.07 | – | 85 | Neutral | +3.20% | -2.00% | +37.67% | – | ||
| $285.75 | +0.79% | $687.89B | $285.31 | 42.41 | 25.17 | – | 58 | Bearish | +4.93% | +14.94% | +43.39% | – | ||
| $1,495.16 | -0.13% | $576.26B | $2,330.75 | – | 27.77 | – | – | Bullish | +10.21% | -12.96% | +50.67% | – | ||
| $661.19 | +1.32% | $576.01B | $687.73 | 33.53 | 29.34 | – | 62 | Neutral | +1.30% | +9.61% | +17.26% | – | ||
| $295.03 | +0.20% | $521.50B | $308.88 | 50.29 | 18.63 | – | 70 | Neutral | +2.36% | +7.53% | +29.76% | – | ||
| $1,106.21 | +1.28% | $490.19B | $1,111.55 | 52.46 | 47.86 | – | 55 | Bearish | +3.81% | +15.88% | +17.90% | – | ||
| $219.89 | +1.64% | $429.06B | $218.25 | 15.65 | 11.55 | – | 85 | Neutral | +3.42% | -0.97% | +35.19% | – | ||
| $99.25 | +1.86% | $426.96B | $97.58 | 28.65 | 28.10 | – | 64 | Bearish | +3.68% | +10.14% | +35.20% | – | ||
| $169.80 | +1.05% | $393.56B | $166.78 | 24.30 | 23.72 | – | 62 | Bearish | +2.66% | +8.48% | +13.55% | – | ||
| $167.99 | -2.09% | $387.50B | $218.89 | 107.87 | 74.72 | – | 75 | Bullish | +8.39% | -19.49% | -9.98% | – | ||
| $125.35 | -1.38% | $379.03B | $230.19 | 20.32 | 14.90 | – | 75 | Neutral | +8.85% | -12.47% | -43.43% | – | ||
| $95.64 | -6.24% | $377.07B | $131.42 | 30.31 | 19.11 | – | 75 | Neutral | -0.08% | -16.89% | +36.87% | – | ||
| $407.46 | +0.58% | $365.09B | $478.68 | 22.85 | 17.88 | – | 75 | Bearish | +2.97% | +7.86% | +22.25% | – | ||
| $147.76 | +0.55% | $364.27B | $160.47 | 147.68 | 17.45 | – | 55 | Bearish | +0.56% | +4.07% | +60.95% | – | ||
| $51.02 | +1.01% | $352.05B | $66.00 | 10.85 | 10.27 | – | 62 | Neutral | +3.24% | -0.72% | -5.50% | – | ||
| $348.69 | +0.12% | $347.88B | $378.64 | 24.42 | 22.21 | – | 56 | Bearish | +1.52% | +18.00% | -7.47% | – | ||
| $331.81 | +0.29% | $344.27B | $385.00 | 37.72 | 37.23 | – | 58 | Bearish | +2.65% | +8.07% | +9.02% | – | ||
| $59.66 | -2.52% | $317.09B | $113.56 | – | 43.33 | – | 45 | Neutral | +14.18% | -41.97% | +57.93% | – | ||
| $198.96 | +1.17% | $310.11B | $214.57 | 28.62 | 22.52 | – | 70 | Neutral | -1.26% | -0.17% | +24.15% | – | ||
| $89.62 | +0.61% | $307.02B | $52.00 | – | 13.86 | – | – | Neutral | +1.77% | -5.51% | +23.92% | – | ||
| $160.50 | +0.16% | $303.12B | $149.50 | – | 16.36 | – | – | Bearish | -1.26% | +9.27% | +22.19% | – | ||
| $190.65 | +0.78% | $300.71B | $212.00 | 14.54 | 14.12 | – | 70 | Bearish | +5.08% | +5.04% | +12.65% | – | ||
| $370.50 | -2.74% | $294.03B | $659.83 | 29.97 | 20.10 | – | 85 | Bullish | +16.05% | -20.19% | +59.59% | |||
| $184.45 | +0.04% | $286.06B | $211.00 | – | 16.20 | – | – | Neutral | -1.28% | +18.37% | +4.15% | – | ||
| $225.92 | -3.36% | $282.21B | $380.41 | 34.56 | 22.92 | – | 85 | Bullish | +21.99% | -24.97% | +43.56% | – | ||
| $99.08 | +1.33% | $280.83B | $103.62 | – | 9.13 | – | – | Neutral | -2.73% | -2.47% | +26.85% | – | ||
| $202.31 | -0.16% | $280.52B | $225.00 | – | 11.76 | – | – | Neutral | -0.71% | +3.92% | +37.03% | – | ||
| $303.60 | -2.84% | $277.42B | $333.71 | 40.14 | 27.77 | – | 75 | Neutral | +9.15% | +5.47% | +95.63% | – | ||
| $600.20 | -0.84% | $274.65B | $935.36 | 23.41 | 19.96 | – | 75 | Neutral | +7.44% | -19.86% | +13.94% | – | ||
| $234.90 | +0.36% | $273.71B | $352.17 | – | 28.79 | – | – | Neutral | -3.54% | +6.89% | -8.11% | – | ||
| $198.58 | +0.11% | $267.97B | $232.18 | 31.39 | 25.51 | – | 75 | Neutral | +4.77% | +6.49% | +16.06% | – |
Loading…