Today
| Company | Price | Day % | M-Cap | Forecast | P/E | Fwd P/E | Div Yield | AI Score | Score | Sentiment | 7D % | 30D % | 1Y % | 30D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $213.66 | – | $5.15T | $339.17 | 27.01 | 15.65 | 0.24% | – | – | – | – | – | +7.14% | – | |
| $348.91 | – | $5.09T | $340.88 | 39.08 | 36.45 | 0.30% | – | – | – | – | – | +27.82% | – | |
| $530.14 | – | $3.94T | $599.20 | 27.66 | 25.98 | 0.69% | – | – | – | – | – | -2.04% | – | |
| $282.32 | – | $3.45T | $436.39 | 16.02 | 22.47 | 0.30% | – | – | – | – | – | +17.37% | – | |
| $243.79 | – | $2.63T | $333.68 | 20.24 | 25.70 | – | – | – | – | – | – | +11.06% | – | |
| $431.81 | – | $2.24T | $585.57 | 0.89 | 0.81 | 27.79% | – | – | – | – | – | +44.06% | – | |
| $143.89 | – | $1.99T | $224.89 | – | 41.57 | – | – | – | – | – | – | – | – | |
| $345.00 | – | $1.65T | $514.37 | 43.82 | 20.26 | 0.75% | – | – | – | – | – | -7.06% | – | |
| $624.52 | – | $1.60T | $834.36 | 20.77 | 19.09 | 0.34% | – | – | – | – | – | -17.40% | – | |
| $403.30 | – | $1.59T | $442.59 | 406.98 | 199.07 | – | – | – | – | – | – | -12.23% | – | |
| $1,373.00 | – | $1.29T | $1,359.31 | 43.06 | 29.21 | 0.49% | – | – | – | – | – | +55.12% | – | |
| $817,500.00 | – | $1.17T | $942,405.00 | 13.59 | 24.80 | – | – | – | – | – | – | +12.38% | – | |
| $162.09 | – | $1.15T | $247.00 | 0.01 | – | 0.21% | – | – | – | – | – | -1.97% | – | |
| $934.27 | – | $1.06T | $1,588.85 | 13.08 | 5.63 | 0.06% | – | – | – | – | – | +340.87% | – | |
| $121.25 | – | $964.92B | $130.05 | 42.79 | 39.54 | 0.81% | – | – | – | – | – | +15.12% | – | |
| $566.42 | – | $924.67B | $627.14 | 146.63 | 42.20 | – | – | – | – | – | – | +124.19% | – | |
| $343.58 | – | $913.30B | $373.36 | 13.77 | 13.55 | 1.79% | – | – | – | – | – | +11.11% | – | |
| $410.54 | – | $767.30B | $429.76 | 32.61 | 26.68 | 0.65% | – | – | – | – | – | +15.54% | – | |
| $183.29 | – | $753.67B | $171.11 | 23.19 | 12.96 | 2.25% | – | – | – | – | – | +58.24% | – | |
| $275.20 | – | $662.49B | $285.31 | 41.22 | 24.05 | 1.92% | – | – | – | – | – | +45.00% | – | |
| $1,675.70 | – | $645.84B | $2,330.75 | 47.28 | 40.45 | 0.46% | – | – | – | – | – | +55.28% | – | |
| $635.70 | – | $556.88B | $675.40 | 33.11 | 27.57 | 0.55% | – | – | – | – | – | +7.84% | – | |
| $290.97 | – | $514.18B | $294.00 | 80.32 | 18.27 | 2.38% | – | – | – | – | – | +25.69% | – | |
| $92.07 | – | $486.69B | $118.11 | – | 48.88 | – | – | – | – | – | – | +137.08% | – | |
| $231.46 | – | $457.31B | $214.08 | 21.94 | 12.61 | 3.05% | – | – | – | – | – | +46.98% | – | |
| $196.42 | – | $451.91B | $205.18 | 156.37 | 94.01 | – | – | – | – | – | – | +5.05% | – | |
| $996.08 | – | $441.39B | $1,111.55 | 47.29 | 43.07 | 0.56% | – | – | – | – | – | +6.40% | – | |
| $108.59 | – | $428.13B | $129.77 | 32.86 | 21.49 | 1.54% | – | – | – | – | – | +56.02% | – | |
| $139.56 | – | $421.99B | $235.78 | 22.63 | 16.95 | 1.43% | – | – | – | – | – | -53.61% | – | |
| $92.82 | – | $399.36B | $97.42 | 26.98 | 26.44 | 2.26% | – | – | – | – | – | +30.52% | – | |
| $160.59 | – | $372.21B | $166.78 | 23.77 | 22.35 | 2.69% | – | – | – | – | – | +4.55% | – | |
| $410.91 | – | $368.83B | $476.50 | 23.12 | 17.97 | 2.20% | – | – | – | – | – | +12.13% | – | |
| $146.33 | – | $361.02B | $159.61 | 109.94 | 16.37 | 2.32% | – | – | – | – | – | +62.15% | – | |
| $51.14 | – | $354.03B | $66.00 | 11.32 | 10.33 | 2.27% | – | – | – | – | – | -3.82% | – | |
| $421.66 | – | $334.63B | $659.83 | 35.64 | 22.10 | 0.47% | – | – | – | – | – | +82.74% | – | |
| $328.98 | – | $328.22B | $378.64 | 22.19 | 20.64 | 2.82% | – | – | – | – | – | -17.68% | – | |
| $208.50 | – | $324.97B | $214.57 | 29.57 | 23.07 | 2.88% | – | – | – | – | – | +32.25% | – | |
| $313.05 | – | $324.81B | $385.00 | 34.24 | 33.89 | 0.53% | – | – | – | – | – | -3.77% | – | |
| $254.39 | – | $318.35B | $375.94 | 37.57 | 24.69 | 0.44% | – | – | – | – | – | +63.10% | – | |
| $380.57 | – | $311.31B | $400.05 | 962.45 | 94.24 | – | – | – | – | – | – | +82.35% | – | |
| $107.67 | – | $305.91B | $103.62 | 11.36 | 8.32 | 2.80% | – | – | – | – | – | +39.23% | – | |
| $161.10 | – | $304.26B | $149.50 | 29.82 | 15.95 | 2.77% | – | – | – | – | – | +28.14% | – | |
| $475.34 | – | $302.23B | $564.65 | 27.99 | 17.45 | 0.51% | – | – | – | – | – | +199.44% | – | |
| $190.00 | – | $299.68B | $212.00 | 14.35 | 14.23 | 2.18% | – | – | – | – | – | +15.19% | – | |
| $647.39 | – | $297.59B | $933.67 | 30.32 | 24.03 | 0.97% | – | – | – | – | – | +35.34% | – | |
| $86.60 | – | $296.78B | $52.00 | 11.61 | 10.09 | 4.28% | – | – | – | – | – | +22.53% | – | |
| $312.94 | – | $285.96B | $333.71 | 39.81 | 27.54 | 1.82% | – | – | – | – | – | +85.63% | – | |
| $206.03 | – | $285.68B | $225.00 | 12.49 | 12.48 | 3.30% | – | – | – | – | – | +37.38% | – | |
| $234.07 | – | $272.75B | $352.17 | 33.89 | 29.30 | 1.07% | – | – | – | – | – | -8.75% | – | |
| $174.40 | – | $270.47B | – | – | 16.15 | 1.85% | – | – | – | – | – | – | – |
Loading…