Today
Top AI Picks
Latest Alerts
Top Movers
| Company | Price | Day % | M-Cap | Forecast | P/E | Fwd P/E | FCF Yield % | AI Score | Score | Sentiment | 7D % | 30D % | 1Y % | 30D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $354.88 | -0.14% | $5.16T | $344.46 | – | 37.47 | – | 85 | Neutral | +3.11% | +3.99% | +26.62% | |||
| $166.19 | -4.34% | $4.01T | $325.90 | – | 12.27 | – | 88 | Bullish | -16.96% | -26.57% | -9.58% | |||
| $523.00 | +0.36% | $3.88T | $611.74 | – | 25.65 | – | 85 | Neutral | -5.90% | -3.35% | +2.27% | |||
| $295.35 | +1.62% | $3.63T | $412.52 | – | 20.52 | – | 85 | Bullish | +2.80% | -15.37% | -2.34% | – | ||
| $267.44 | +0.48% | $2.89T | $328.48 | 21.42 | 21.09 | – | 85 | Neutral | +2.78% | +3.43% | +6.97% | |||
| $405.49 | -1.90% | $2.10T | $585.57 | – | 17.83 | – | – | Bullish | +0.17% | -8.75% | +36.10% | |||
| $139.94 | +0.14% | $1.84T | $224.89 | – | 40.95 | – | 45 | Neutral | +2.96% | -14.37% | -15.07% | – | ||
| $364.36 | +5.54% | $1.74T | $514.37 | – | 17.27 | – | 75 | Bullish | +11.95% | +2.71% | -6.92% | – | ||
| $623.61 | -0.82% | $1.59T | $834.36 | – | 19.89 | – | 65 | Neutral | +0.42% | -16.06% | +2.28% | – | ||
| $397.45 | +1.69% | $1.57T | $442.59 | – | 232.93 | – | 35 | Bearish | +3.18% | +5.14% | -9.23% | |||
| $1,430.74 | -0.46% | $1.35T | $1,442.61 | – | 30.59 | – | 62 | Neutral | +0.90% | +20.98% | +44.88% | – | ||
| $884,187.29 | -0.07% | $1.27T | $942,405.00 | 25.67 | 26.52 | – | 85 | Bearish | +5.94% | +14.19% | +14.36% | – | ||
| $590.08 | +0.31% | $1.26T | $628.00 | – | 26.20 | – | 67 | Bearish | +1.90% | +14.00% | +16.63% | – | ||
| $126.19 | +0.41% | $1.00T | $130.05 | 45.47 | 43.55 | – | 55 | Bearish | +1.07% | +11.59% | +20.73% | |||
| $137.71 | -3.19% | $977.54B | $235.38 | 6.90 | 4.98 | – | – | Bullish | +11.15% | -12.32% | -15.33% | |||
| $585.30 | +5.86% | $959.94B | $649.74 | – | 34.22 | – | 75 | Neutral | +19.75% | -1.50% | +79.80% | – | ||
| $342.82 | -0.17% | $910.40B | $373.36 | – | 13.69 | – | 85 | Bearish | +1.43% | +2.55% | +8.38% | – | ||
| $798.44 | -1.59% | $903.37B | $1,588.85 | – | 4.14 | – | 45 | Bullish | +21.64% | -16.23% | +255.17% | – | ||
| $420.31 | -1.23% | $784.21B | $444.11 | – | 28.19 | – | 85 | Neutral | -0.54% | +6.12% | +23.76% | |||
| $169.78 | +1.84% | $692.59B | $171.11 | – | 11.82 | – | 85 | Neutral | +2.71% | -2.47% | +37.67% | – | ||
| $283.52 | +1.11% | $682.52B | $285.31 | – | 24.93 | – | 58 | Bearish | +6.52% | +7.50% | +43.39% | – | ||
| $1,497.12 | -2.43% | $577.02B | $2,330.75 | – | 27.77 | – | – | Bullish | +10.35% | -12.84% | +50.67% | |||
| $652.60 | -1.23% | $568.53B | $684.07 | – | 29.62 | – | 62 | Neutral | +0.84% | +9.66% | +17.26% | – | ||
| $294.49 | -0.17% | $520.55B | $308.88 | 50.42 | 21.23 | – | 70 | Neutral | +2.17% | +7.34% | +29.76% | – | ||
| $1,092.21 | +0.42% | $483.99B | $1,111.55 | – | 46.73 | – | 55 | Bearish | +7.16% | +13.84% | +17.90% | – | ||
| $216.35 | +1.44% | $422.15B | $218.25 | – | 11.27 | – | 85 | Neutral | -3.96% | +0.63% | +35.19% | |||
| $97.44 | -0.13% | $419.18B | $97.58 | – | 27.95 | – | 64 | Bearish | +1.79% | +8.13% | +35.20% | – | ||
| $102.01 | +1.24% | $402.18B | $131.42 | – | 19.12 | – | 75 | Neutral | +6.57% | -11.35% | +36.87% | – | ||
| $171.58 | -0.48% | $395.78B | $218.89 | 112.50 | 103.19 | – | 75 | Bullish | +10.70% | -17.77% | -9.98% | – | ||
| $168.03 | +0.21% | $389.46B | $166.78 | – | 23.81 | – | 62 | Bearish | +0.42% | +9.68% | +13.55% | – | ||
| $127.14 | -0.97% | $384.44B | $230.19 | – | 13.83 | – | 75 | Neutral | +0.75% | -7.46% | -43.43% | – | ||
| $405.13 | +0.54% | $363.01B | $478.68 | – | 17.88 | – | 75 | Bearish | +2.38% | +7.25% | +22.25% | |||
| $146.95 | -0.16% | $362.27B | $160.47 | – | 17.59 | – | 55 | Bearish | +1.58% | +1.03% | +60.95% | – | ||
| $50.51 | -0.32% | $348.53B | $66.00 | – | 10.30 | – | 62 | Neutral | -2.17% | -7.46% | -5.50% | – | ||
| $348.26 | -0.87% | $347.46B | $378.64 | – | 22.36 | – | 56 | Bearish | +5.79% | +21.87% | -7.47% | – | ||
| $330.86 | -3.47% | $343.29B | $385.00 | – | 38.02 | – | 58 | Bearish | +4.78% | +7.35% | +9.02% | |||
| $61.20 | -2.08% | $325.28B | $113.56 | – | 41.16 | – | 45 | Neutral | +5.03% | -39.62% | +57.93% | – | ||
| $196.66 | +0.16% | $306.53B | $214.57 | 28.70 | 23.86 | – | 70 | Neutral | -2.40% | -1.32% | +24.15% | – | ||
| $89.08 | -1.24% | $305.20B | $52.00 | – | 13.86 | – | – | Neutral | +1.16% | -6.08% | +23.92% | – | ||
| $160.25 | -0.04% | $302.65B | $149.50 | – | 16.36 | – | – | Bearish | -0.78% | +11.49% | +22.19% | – | ||
| $380.95 | -3.58% | $302.32B | $659.83 | – | 19.79 | – | 85 | Bullish | -0.25% | -23.43% | +59.59% | |||
| $189.17 | -0.76% | $298.37B | $212.00 | – | 14.00 | – | 70 | Bearish | +1.66% | -0.45% | +12.65% | – | ||
| $233.78 | -0.89% | $292.03B | $380.41 | – | 21.80 | – | 85 | Bullish | +2.73% | -26.68% | +43.56% | – | ||
| $184.38 | -0.59% | $285.95B | $186.67 | – | 16.20 | – | – | Neutral | -1.32% | +18.33% | +14.51% | – | ||
| $312.48 | +0.83% | $285.53B | $333.71 | – | 26.71 | – | 75 | Neutral | +12.34% | +8.56% | +95.63% | |||
| $202.64 | -0.44% | $280.98B | $225.00 | – | 11.76 | – | – | Neutral | -0.48% | +5.13% | +37.03% | – | ||
| $98.56 | +0.72% | $279.35B | $103.62 | – | 9.13 | – | – | Neutral | -3.24% | -2.98% | +26.85% | – | ||
| $605.28 | +0.63% | $276.97B | $935.36 | – | 20.34 | – | 75 | Neutral | -2.99% | -24.28% | +13.94% | |||
| $234.06 | +0.00% | $272.73B | $352.17 | – | 28.79 | – | – | Neutral | +1.65% | +7.46% | -8.11% | – | ||
| $198.36 | -1.46% | $267.67B | $232.18 | – | 25.76 | – | 75 | Neutral | -2.18% | +6.66% | +16.06% | – |
Loading…