Key Stats | |
---|---|
Open | $65.45 |
Prev. Close | $64.40 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 65.45 | 66.34 |
52 Week Range | 21.20 | 76.90 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Bullish on Bitcoin Mining? Analyst Sees Big Potential in TeraWulf
Marathon Digital Ramps Up Mining Capacity - Is A Turnaround in the Making?
Coinbase Falls Despite Q1 Earnings Beat: ETFs in Focus
5 ETF Winners of the Last Week
Big Tech Powers S&P 500's Best Week of 2024: 5 ETF Winners
3 ETF Areas to Follow This Week