Key Stats | |
---|---|
Open | $28.02 |
Prev. Close | $28.03 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 28.02 | 28.50 |
52 Week Range | 19.83 | 28.50 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Paramount's Sale Still A 'Twilight Zone' Mess
Netflix ETFs to Buy on the Dip Post Solid Q1 Earnings
What Lies in Store for Netflix ETF in Q1 Earnings?
Focus on Disney ETFs Post Q1 Earnings Beat
Netflix Logs Best Week Since 2022: ETFs to Buy on High Momentum?
Netflix Shares Surge Post Earnings: ETFs in Focus