Key Stats | |
---|---|
Open | $23.18 |
Prev. Close | $23.18 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 23.18 | 23.18 |
52 Week Range | 18.92 | 28.67 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Tech Was Best In Q4 Earnings But Look To The Rest As Market Broadens
For Equity Income, Find Strong Balance Sheets
K2 Hedge Fund Strategy Outlook: Q3 2023
High Bar For Tech Earnings
The Trouble With 'The New Safety Trade'
RIP Digital Transformation, We Hardly Knew Ye