Key Stats | |
---|---|
Open | $43.47 |
Prev. Close | $43.45 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 43.15 | 43.47 |
52 Week Range | 38.72 | 47.78 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
The Fourth Quarter Started Slow, But It May Finish Strong
Energy Transition Highlights From Norway: Freyr And Equinor
ETFs for Green Investing Ahead of Earth Day
How Households Can Cut Their Use Of Fossil Fuels
Wall Street Breakfast: What Moved Markets
Wall Street Breakfast: Climate Code Red