Key Stats | |
---|---|
Open | $70.15 |
Prev. Close | $69.86 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 68.77 | 70.15 |
52 Week Range | 50.00 | 77.52 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Pick Leveraged ETFs to Tap Surging Oil Prices
The Zacks Analyst Blog Highlights DIG, ERX, GUSH, NRGU and OILU
Oil Jumps on Middle East Conflict, Leveraged ETFs to Profit
Dig Oil With These Leveraged Energy ETFs
Oil Price at 2023 High: Make Profits With Leveraged ETFs
Recession Fears Mean Opportunity In The Oil Market