(-$1.95 )
Key Stats | |
---|---|
Open | $26.24 |
Prev. Close | $26.20 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 26.24 | 26.62 |
52 Week Range | 21.22 | 32.94 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Price | $256.87 |
---|---|
Perf. (24h) | arrow_drop_up1.64%$4.16 |
Market Cap | $607.51B |
Price | $205.08 |
---|---|
Perf. (24h) | arrow_drop_up1.60%$3.24 |
Market Cap | $209.90B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.