(-$606.24 )
Key Stats | |
---|---|
Open | $12.53 |
Prev. Close | $11.82 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 11.95 | 13.34 |
52 Week Range | 10.33 | 723.66 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Price | $258.75 |
---|---|
Perf. (24h) | arrow_drop_up0.20%$0.54 |
Market Cap | $607.51B |
Price | $207.02 |
---|---|
Perf. (24h) | arrow_drop_up0.89%$1.83 |
Market Cap | $209.90B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.