Key Stats | |
---|---|
Open | $93.84 |
Prev. Close | $93.02 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 93.03 | 95.41 |
52 Week Range | 72.33 | 97.08 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
M&A Is Back, But Disciplined, In Basic Materials
5 Momentum ETFs Riding on the Surge in Market
Materials ETF (PYZ) Hits New 52-Week High
Should You Invest in the Invesco DWA Basic Materials Momentum ETF (PYZ)?
Sector Themes In Play In The Markets For 2022
5 ETF Predictions for 2022