Key Stats | |
---|---|
Open | $78.18 |
Prev. Close | $77.89 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $140.40M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 77.92 | 78.40 |
52 Week Range | 64.40 | 79.99 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
ETFs to Watch on Japan's First Yen Intervention Since 2022
Central Banks Meet In June, But When Will Rate Cuts Begin?
Global Economic Outlook: May 2024
BoJ Ends Negative Rate Era: ETFs to Win
What Lies Ahead of Japan ETFs If BoJ Hikes Rates Soon?
Should You Tap Japan ETFs on BoJ's Continued Easy Money Policy?