Key Stats | |
---|---|
Open | $17.90 |
Prev. Close | $18.11 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 17.55 | 18.53 |
52 Week Range | 14.44 | 22.39 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Pick Your Own Crude Oil Price: Regardless, It's Heading Higher
OPEC+ Production Cut: A Massive Gift To The Oil Sector
5 Inverse/Leveraged ETFs of Last Week
USO: Tough Pills For The Oil Bulls To Swallow
My Top Market Prediction For 2023
This trader sees a 43% drop for the S&P 500 and says to take shelter in these ETFs instead.