Key Stats | |
---|---|
Open | $36.65 |
Prev. Close | $36.53 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 36.28 | 37.20 |
52 Week Range | 24.07 | 42.09 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Sentiment Speaks: Why Did Gold Go Boom?
Top ETF Stories of March to Be Watched in April
Gold ETFs Jump on Rising Hopes for June Rate Cuts
Gold Breaks Above $2,110, Inches Closer To Record High, With Rallying Mining Stocks
A Macro Shift At Hand
Gold Logs Big Weekly Gains in 2 Months: 5 ETF Winners