Key Stats | |
---|---|
Open | $28.24 |
Prev. Close | $28.19 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 28.07 | 28.24 |
52 Week Range | 23.00 | 28.34 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
FedEx Stock Jumps on Q4 Earnings Beat: ETFs Likely to Gain
ETFs to Gain on FedEx Fiscal Q3 Earnings Beat
FedEx Falls on Disappointing Fiscal Q2 Earnings: ETFs in Focus
ETFs to Gain on FedEx Q1 Earnings Beat
ETFs in Focus Post Mixed Q4 FedEx Earnings
FedEx Raises Outlook, Shares Jump: ETFs to Tap the Strength