Key Stats | |
---|---|
Open | $71.40 |
Prev. Close | $71.55 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 70.58 | 71.64 |
52 Week Range | 59.71 | 75.00 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Miners Cheer As China's Manufacturers Continue To Increase Pace
Zacks Investment Ideas feature highlights: SLX and Nucor
Steel Producer Breaks Out Amid Powerful Uptrend
2023 Rewind: 5 Valuable Lessons
Oil Falls Below $80: ETF Areas to Win/Lose
US, EU Join Forces To Tackle China's Steel Surplus, Reshaping Trump-Era Tariffs