Key Stats | |
---|---|
Open | $46.71 |
Prev. Close | $47.81 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 46.52 | 48.70 |
52 Week Range | 4.79 | 55.19 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
6 Best Inverse/Leveraged ETFs of Last Week
What's Behind Nasdaq ETFs' First Two-Straight Week Fall in 2023?
Inverse ETFs Soar as Market Turns Sour
5 Best Inverse/Leveraged ETFs of Last Week
Inverse ETFs: What They Are and How They Work
Best Inverse/Leveraged ETFs of Last Week