Key Stats | |
---|---|
Open | $40.13 |
Prev. Close | $40.12 |
EPS | - |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $0.00 |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 40.13 | 40.40 |
52 Week Range | 28.82 | 40.40 |
Ratios | |
---|---|
P/B Ratio | - |
Revenue | - |
Operating M. % | - |
Earnings | - |
Earnings Growth % | - |
EBITDA Margin % | - |
ROE % | - |
EPS | - |
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
The More Things Stay The Same
Here's Why You Should Invest in Woman-Led Companies With ETFs
ETFs & Stocks in Focus on "Barbie"s Billion-Dollar Success
How to Invest in ETFs Backed by Women Power
Invest in These ETFs Backed by Women Power
Some ETFs mix investing with charities -- should you?