# | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Apple Inc AAPL | $189.95 | 0.30% | $2.95T | 48.71M AVG.42.43M | 30.93 | Neutral | 0.51% | 28.06% | 69 | ||||
2 | Microsoft Corp MSFT | $378.91 | 0.01% | $2.81T | 30.53M AVG.28.38M | 36.68 | Sell | 0.77% | 48.76% | 78 | ||||
3 | Amazon.com Inc AMZN | $146.09 | -0.15% | $1.50T | 65.75M AVG.48.33M | 76.48 | Neutral | 0.00% | 53.00% | 71 | ||||
4 | NVIDIA Corp NVDA | $467.70 | -2.84% | $1.15T | 52.52M AVG.45.43M | 61.86 | Neutral | 0.03% | 172.98% | 81 | ||||
5 | Alphabet Inc GOOGL | $132.53 | -1.82% | $784.31B | 38.96M AVG.25.11M | 25.38 | Neutral | 0.00% | 31.23% | 88 | ||||
6 | Alphabet Inc GOOG | $133.92 | -1.81% | $766.69B | 29.90M AVG.19.23M | 25.65 | Neutral | 0.00% | 32.22% | 89 | ||||
7 | Tesla Inc TSLA | $240.08 | -1.66% | $763.19B | 131.79M AVG.122.88M | 77.44 | Neutral | 0.00% | 23.23% | 82 | ||||
8 | Meta Platforms, Inc. META | $327.14 | -1.52% | $726.14B | 23.13M AVG.14.60M | 28.87 | Neutral | 0.00% | 171.60% | 85 | ||||
9 | Eli Lilly & Co LLY | $591.03 | -0.13% | $561.07B | 5.65M AVG.2.57M | 107.46 | Sell | 0.76% | 59.56% | 76 | ||||
10 | UnitedHealth Group Inc UNH | $552.96 | 3.36% | $511.45B | 7.11M AVG.3.02M | 24.01 | Neutral | 1.39% | 3.01% | 76 | ||||
11 | Broadcom Inc AVGO | $925.72 | -1.60% | $482.81B | 4.95M AVG.3.85M | 28.48 | Neutral | 1.94% | 68.08% | 84 | ||||
12 | Berkshire Hathaway Inc BRK.B | $360.00 | 0.36% | $471.02B | 4.60M AVG.2.88M | 10.25 | Neutral | 3.30% | 13.94% | 76 | ||||
13 | JPMorgan Chase & Co JPM | $156.08 | 1.14% | $451.22B | 9.86M AVG.7.05M | 9.30 | Neutral | 2.74% | 14.48% | 76 | ||||
14 | Walmart Inc WMT | $155.69 | -0.24% | $419.04B | 9.97M AVG.11.44M | 25.90 | Neutral | 1.46% | 1.46% | 61 | ||||
15 | Exxon Mobil Corp XOM | $102.74 | 0.39% | $411.58B | 29.24M AVG.20.01M | 10.20 | Neutral | 3.71% | -7.29% | 75 | ||||
16 | Visa Inc V | $256.67 | 0.96% | $405.72B | 6.87M AVG.5.99M | 30.96 | Neutral | 0.82% | 18.23% | 77 | ||||
17 | Mastercard Inc MA | $413.82 | 0.97% | $385.04B | 3.20M AVG.2.44M | 36.07 | Neutral | 0.55% | 14.66% | 75 | ||||
18 | Johnson & Johnson JNJ | $154.66 | 1.67% | $372.30B | 12.48M AVG.6.66M | 29.07 | Neutral | 3.13% | -13.47% | 67 | ||||
19 | Procter & Gamble Co-The PG | $153.52 | 1.58% | $361.82B | 9.77M AVG.6.40M | 24.88 | Neutral | 2.47% | 2.81% | 65 | ||||
20 | Oracle Corp ORCL | $116.21 | 0.00% | $318.34B | 11.07M AVG.5.77M | 34.48 | Neutral | 1.38% | 38.13% | 77 |
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.