$10.92
arrow_drop_up0.27%Key Stats | |
---|---|
Open | $10.88 |
Prev. Close | $10.88 |
EPS | 0.44 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
LOW | HIGH | |
---|---|---|
Day Range | 10.88 | 10.89 |
52 Week Range | 10.27 | 11.00 |
Ratios | |
---|---|
Revenue | - |
Earnings Growth % | - |
EBITDA Margin % | - |
EPS | 0.44 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.