$25.47
0.00%Key Stats | |
---|---|
Open | $24.95 |
Prev. Close | $25.47 |
EPS | -5.88 |
Dividend | $20.67 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $34.81M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 24.50 | 25.62 |
52 Week Range | 18.72 | 53.88 |
Ratios | |
---|---|
P/B Ratio | 1.07 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | $0.00 |
Earnings Growth % | 46.21% |
EBITDA Margin % | - |
ROE % | -20.05% |
EPS | -5.88 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.