$2.30
0.00%Key Stats | |
---|---|
Open | $2.19 |
Prev. Close | $0.00 |
EPS | -100.83 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $169.96M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 1.93 | 2.30 |
52 Week Range | 0.51 | 4.70 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Price | $24.12 |
---|---|
Perf. (24h) | arrow_drop_down0.90%-$0.22 |
Market Cap | $38.48B |
Price | $23.80 |
---|---|
Perf. (24h) | arrow_drop_up0.02%$0.00 |
Market Cap | $37.85B |
Price | $81.24 |
---|---|
Perf. (24h) | arrow_drop_up4.69%$3.64 |
Market Cap | $15.93B |
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.