$47.79
arrow_drop_down0.28%Key Stats | |
---|---|
Open | $47.34 |
Prev. Close | $48.40 |
EPS | 4.45 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
LOW | HIGH | |
---|---|---|
Day Range | 47.03 | 48.46 |
52 Week Range | 23.10 | 64.50 |
Ratios | |
---|---|
Revenue | - |
EBITDA Margin % | - |
EPS | 4.45 |
Fundamentals | |
---|---|
Payout Ratio | - |
Industry average yield | 2.89% |
Last Dividend pay date | May 6, 2015 |
Dividend per share | - |
Dividend yield forecast | - |
Summarizing what the indicators are suggesting.
An aggregate view of professional's ratings.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.