Key Stats | |
---|---|
Open | $0.07 |
Prev. Close | $0.12 |
EPS | - |
Dividend | $0.00 |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.07 | 0.07 |
52 Week Range | 0.03 | 22.00 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | -198,867.37% |
Earnings | -$7.23M |
Earnings Growth % | 25,855.13% |
EBITDA Margin % | - |
ROE % | 0.00% |
EPS | - |
All Score (4 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
BIAFW | MARKET | |
---|---|---|
Value | 0 | 40 |
Quality | 0 | 45 |
Ownership | 0 | 39 |
Growth | 11 | 45 |
Dividends | - | 31 |
All Score (4 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.