$0.34
arrow_drop_up1.16%Key Stats | |
---|---|
Open | $0.34 |
Prev. Close | $0.34 |
EPS | -2.45 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $7.95M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.34 | 0.34 |
52 Week Range | 0.32 | 1.65 |
Ratios | |
---|---|
P/B Ratio | 0.36 |
Revenue | - |
Operating M. % | -18.05% |
Earnings | $0.00 |
Earnings Growth % | - |
EBITDA Margin % | -35.66% |
ROE % | -51.27% |
EPS | -2.45 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.