Key Stats | |
---|---|
Open | $0.03 |
Prev. Close | $0.02 |
EPS | -0.13 |
Dividend | - |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | - |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.03 | 0.03 |
52 Week Range | 0.02 | 0.19 |
Ratios | |
---|---|
P/B Ratio | 0.00 |
Revenue | - |
Operating M. % | 0.00% |
Earnings | -$10.58M |
Earnings Growth % | -95.06% |
EBITDA Margin % | - |
ROE % | -270.25% |
EPS | -0.13 |
All Score (5 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
DATSW | MARKET | |
---|---|---|
Value | 0 | 40 |
Quality | 0 | 45 |
Ownership | 0 | 39 |
Growth | 12 | 45 |
Dividends | - | 31 |
All Score (5 / 100) is to help users identify stocks that trade at a low value relative to their fundamentals. Suitable for value investors such as Warren Buffet.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.
Join our exclusive community of over one million investment enthusiasts and receive our free newsletter filled with analysis, news, and updates every weekday.