$20.46
0.00%Key Stats | |
---|---|
Open | $20.07 |
Prev. Close | $0.00 |
EPS | 0.18 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
LOW | HIGH | |
---|---|---|
Day Range | 20.07 | 20.46 |
52 Week Range | 14.79 | 25.14 |
Ratios | |
---|---|
Revenue | - |
EPS | 0.18 |
Fundamentals | |
---|---|
Payout Ratio | - |
Industry average yield | 2.90% |
Last Dividend pay date | Apr 14, 2020 |
Dividend per share | - |
Dividend yield forecast | - |
Summarizing what the indicators are suggesting.
An aggregate view of professional's ratings.
Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.