$0.19
arrow_drop_up6.54%Key Stats | |
---|---|
Open | $0.18 |
Prev. Close | $0.18 |
EPS | -8.31 |
Dividend | Non-Dividend |
Next Earnings Date | - |
Dividend Yield % | - |
Market Cap | $9.66M |
PE Ratio | - |
LOW | HIGH | |
---|---|---|
Day Range | 0.18 | 0.21 |
52 Week Range | 0.16 | 2.63 |
Ratios | |
---|---|
P/B Ratio | 2.10 |
Revenue | - |
Operating M. % | -787.47% |
Earnings | $0.00 |
Earnings Growth % | 11.84% |
EBITDA Margin % | - |
ROE % | -1154.18% |
EPS | -8.31 |
Don't miss out on the opportunity to stay ahead in the ever-changing world of finance.
Period: Next 12 Months
•Adding the right stocks to your watchlist can provide valuable insights and opportunities for strategic decision-making.